−54% from the high · +20% from the low
No derivatives listed on COMPINFO
No results filed on record for COMPINFO yet.
No filing on record for COMPINFO yet, so nothing to compute.
Promoters hold 42.6%, individual investors 51.2% and others 6.2%, as filed for the quarter to 30 Jun.
| Category | 30 Jun | 31 Mar |
|---|---|---|
| Promoters | 42.650.00 pp | 42.65 |
| Individual investors | 51.20▲ +0.06 pp | 51.14 |
| Bodies corporate | 2.75▼ −0.02 pp | 2.77 |
| Government | 0.010.00 pp | 0.01 |
| Others | 3.40▼ −0.03 pp | 3.43 |
No corporate action on record for COMPINFO yet.
COMPINFO is +1.9% over 20 sessions against Nifty's −6.2%, 54% below its 52-week high, realised volatility 50% annualised.
| Window | From ₹ | COMPINFO % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 250 sessionssince 26 Sept | ₹1.80 | ▼ −39% | ▼ −9.1% | −30 |
| 120 sessionssince 9 Apr | ₹1.14 | ▼ −4.4% | ▼ −5.7% | +1.3 |
| 60 sessionssince 8 Jul | ₹1.24 | ▼ −12% | ▼ −6.1% | −6.0 |
| 20 sessionssince 2 Sept | ₹1.07 | ▲ +1.9% | ▼ −6.2% | +8.1 |
| 5 sessionssince 24 Sept | ₹1.07 | ▲ +1.9% | ▼ −2.8% | +4.7 |
| 1 sessionsince 30 Sept | ₹1.06 | ▲ +2.8% | ▼ −0.88% | +3.7 |
The desk has not written about Compuage Infocom Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.