3,532 securities · close of 1 Oct 2026 · end of day, delayed
| XELPMOCXelpmoc Design And Tech Limited | ₹93.67 | +16.74% |
| RVTHRevathi Equipment India Limited | ₹776.70 | +15.96% |
| MOLBIOMolbio Diagnostics Limited | ₹1,513.10 | +15.60% |
| KREBSBIOKrebs Biochemicals and Industries Limited | ₹68.05 | +13.04% |
| THOMASCOTTThomas Scott (India) Limited | ₹300.20 | +12.29% |
| ANAWILAnawil Wire and Engineering Limited | ₹425.75 | −11.02% |
| AVIENCEAvience Biomedicals Limited | ₹323.75 | −9.99% |
| C2CC2C Advanced Systems Limited | ₹189.15 | −9.63% |
| SUPREMEINFSupreme Infrastructure India Limited | ₹66.94 | −9.42% |
| ESSARSHPNGEssar Shipping Limited | ₹17.18 | −9.05% |
| MONEYVIEWMONEYVIEW | ₹53.88 | +58.47% |
| KOTAKBANKKotak Mahindra Bank Limited | ₹418.35 | +0.32% |
| HDFCBANKHDFC Bank Limited | ₹721.20 | +1.76% |
| RELIANCEReliance Industries Limited | ₹1,167.70 | −1.63% |
| BSEBSE Limited | ₹3,046.00 | −1.49% |
A fund page carries its scheme, its house, and the premium or discount of the market price to net asset value.