−22% from the high · +20% from the low
No derivatives listed on SEQUENT
After the last 4 bulletins, SEQUENT closed higher five sessions later in 0 of 4.
| Bulletin | Day of the news | 1 session later | 5 sessions later | Futures OI on the day |
|---|---|---|---|---|
| 21 NovSeQuent Scientific reports strong Q2 results and merger approval | ▼ −7.0%Nifty −0.4% · −6.6 pp | ▼ −7.0%Nifty −0.7% · −6.3 pp | ▼ −7.3%Nifty +0.4% · −7.7 pp | — |
| 20 NovNCLT approves SeQuent Scientific and Viyash Lifesciences merger | ▼ −0.4%Nifty −0.5% · +0.1 pp | ▼ −7.4%Nifty −0.9% · −6.5 pp | ▼ −6.7%Nifty 0.0% · −6.8 pp | — |
| 19 NovSequent Scientific shares rise after NCLT approves merger | ▼ −4.9%Nifty +0.5% · −5.5 pp | ▼ −5.3%Nifty +0.1% · −5.3 pp | ▼ −10.2%Nifty +0.6% · −10.8 pp | — |
| 19 NovNCLT approves Sequent Scientific and Viyash merger worth ₹8,000 crore | ▲ +1.8%Nifty +0.6% · +1.2 pp | ▼ −3.2%Nifty +1.1% · −4.3 pp | ▼ −11.4%Nifty +1.1% · −12.6 pp | — |
No results filed on record for SEQUENT yet.
No filing on record for SEQUENT yet, so nothing to compute.
No shareholding pattern on record for SEQUENT yet.
No corporate action on record for SEQUENT yet.
SEQUENT is −7.2% over 20 sessions against Nifty's −3.4%, 22% below its 52-week high, realised volatility 38% annualised.
| Window | From ₹ | SEQUENT % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 60 sessionssince 27 Oct | ₹203.63 | ▼ −1.2% | ▼ −2.6% | +1.4 |
| 20 sessionssince 23 Dec | ₹216.68 | ▼ −7.2% | ▼ −3.4% | −3.8 |
| 5 sessionssince 14 Jan | ₹192.56 | ▲ +4.5% | ▼ −1.5% | +5.9 |
| 1 sessionsince 21 Jan | ₹193.97 | ▲ +3.7% | ▲ +0.53% | +3.2 |
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.