−11% from the high · +69% from the low
No derivatives listed on BIRLAPREC
No results filed on record for BIRLAPREC yet.
No filing on record for BIRLAPREC yet, so nothing to compute.
No shareholding pattern on record for BIRLAPREC yet.
Nothing upcoming on record; the last was a dividend of ₹0.05 a share, ex-date 3 Sept 2026.
| Ex-date | Action | Amount or ratio | Record date | Source |
|---|---|---|---|---|
| recent | ||||
| 3 Sept 2026 | dividend | ₹0.05 | 3 Sept 2026 | BSE |
| 12 Sept 2025 | dividend | ₹0.05 | 12 Sept 2025 | BSE |
| 30 Aug 2024 | dividend | ₹0.05 | 30 Aug 2024 | BSE |
| 29 Feb 2024 | dividend | ₹0.05 | 29 Feb 2024 | BSE |
BIRLAPREC is +52.5% over 20 sessions against Nifty's −3.4%, 11% below its 52-week high, realised volatility 100% annualised.
| Window | From ₹ | BIRLAPREC % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 60 sessionssince 15 Jun | ₹37.57 | ▲ +45% | ▼ −0.92% | +46 |
| 20 sessionssince 11 Aug | ₹35.75 | ▲ +52% | ▼ −3.4% | +56 |
| 5 sessionssince 1 Sept | ₹43.79 | ▲ +24% | ▼ −1.7% | +26 |
| 1 sessionsince 7 Sept | ₹58.12 | ▼ −6.2% | ▼ −0.61% | −5.6 |
The desk has not written about Birla Precision Technologies Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.