−35% from the high · +16% from the low
No derivatives listed on GOLDENTOBC
No results filed on record for GOLDENTOBC yet.
No filing on record for GOLDENTOBC yet, so nothing to compute.
No shareholding pattern on record for GOLDENTOBC yet.
No corporate action on record for GOLDENTOBC yet.
GOLDENTOBC is −2.4% over 20 sessions against Nifty's −6.2%, 35% below its 52-week high, realised volatility 41% annualised.
| Window | From ₹ | GOLDENTOBC % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 250 sessionssince 26 Sept | ₹34.50 | ▼ −31% | ▼ −9.1% | −22 |
| 120 sessionssince 9 Apr | ₹23.46 | ▲ +0.98% | ▼ −5.7% | +6.7 |
| 60 sessionssince 8 Jul | ₹25.00 | ▼ −5.2% | ▼ −6.1% | +0.87 |
| 20 sessionssince 2 Sept | ₹24.27 | ▼ −2.4% | ▼ −6.2% | +3.9 |
| 5 sessionssince 24 Sept | ₹24.24 | ▼ −2.3% | ▼ −2.8% | +0.51 |
| 1 sessionsince 30 Sept | ₹23.46 | ▲ +0.98% | ▼ −0.88% | +1.9 |
The desk has not written about Golden Tobacco Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.