−6.1% from the high · +5.5% from the low
No derivatives listed on INDIGRID
After the last 7 bulletins, INDIGRID closed higher five sessions later in 2 of 6.
| Bulletin | Day of the news | 1 session later | 5 sessions later | Futures OI on the day |
|---|---|---|---|---|
| 26 SeptIndiGrid to acquire Luhri Power Transmission for ₹13,360 crore | ▼ −0.3%Nifty −1.6% · +1.3 pp | ▼ −0.5%Nifty −1.8% · +1.3 pp | —not reached | — |
| 25 MarIndiGrid completes ₹573 crore acquisition of Gujarat BESS | ▲ +0.2%Nifty −2.1% · +2.3 pp | ▲ +0.2%Nifty −4.2% · +4.4 pp | ▲ +1.6%Nifty −0.8% · +2.4 pp | — |
| 14 FebIndiGrid plans ₹7,500 crore capex for power projects | ▲ +0.3%Nifty +0.8% · −0.6 pp | ▼ −1.2%Nifty +1.0% · −2.2 pp | ▼ −1.2%Nifty +0.9% · −2.1 pp | — |
| 10 DecIndiGrid acquires Gadag Transmission for ₹372 crore | ▼ −0.3%Nifty +0.6% · −0.9 pp | ▼ −0.4%Nifty +1.1% · −1.6 pp | ▼ −0.1%Nifty +0.2% · −0.3 pp | — |
| 4 DecIndiGrid expands renewable capacity with Karnataka acquisition | ▲ +0.2%Nifty +0.6% · −0.3 pp | ▼ −0.2%Nifty −0.3% · +0.1 pp | ▼ −0.3%Nifty +0.1% · −0.4 pp | — |
| 3 DecIndiGrid acquires Gadag Transmission for ₹372 crore | ▼ −0.4%Nifty −0.2% · −0.3 pp | ▲ +0.1%Nifty 0.0% · 0.0 pp | ▲ +0.1%Nifty −1.1% · +1.2 pp | — |
| 14 NovIndiGrid announces ₹4,100 crore capex for power transmission | ▼ −0.8%Nifty +0.4% · −1.2 pp | ▲ +0.1%Nifty 0.0% · +0.1 pp | ▼ −0.3%Nifty +0.2% · −0.5 pp | — |
No results filed on record for INDIGRID yet.
No filing on record for INDIGRID yet, so nothing to compute.
No shareholding pattern on record for INDIGRID yet.
Nothing upcoming on record; the last was a dividend of ₹4.12 a share, ex-date 17 Aug 2026.
| Ex-date | Action | Amount or ratio | Record date | Source |
|---|---|---|---|---|
| recent | ||||
| 17 Aug 2026 | dividend | ₹4.12 | 17 Aug 2026 | NSE |
| 19 May 2026 | dividend | ₹4.00 | 19 May 2026 | NSE |
| 17 Feb 2026 | dividend | ₹4.00 | 17 Feb 2026 | NSE |
| 14 Nov 2025 | dividend | ₹4.00 | 14 Nov 2025 | NSE |
| 29 Jul 2025 | dividend | ₹4.00 | 29 Jul 2025 | NSE |
| 20 May 2025 | dividend | ₹4.10 | 20 May 2025 | NSE |
| 28 Jan 2025 | dividend | ₹3.75 | 28 Jan 2025 | NSE |
| 30 Oct 2024 | dividend | ₹3.75 | 30 Oct 2024 | NSE |
INDIGRID is −3.1% over 20 sessions against Nifty's −6.2%, 6.1% below its 52-week high, realised volatility 5.8% annualised.
| Window | From ₹ | INDIGRID % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 250 sessionssince 26 Sept | ₹167.74 | ▲ +1.3% | ▼ −9.1% | +10 |
| 120 sessionssince 9 Apr | ₹169.99 | ▼ −0.08% | ▼ −5.7% | +5.6 |
| 60 sessionssince 8 Jul | ₹177.80 | ▼ −4.5% | ▼ −6.1% | +1.6 |
| 20 sessionssince 2 Sept | ₹175.21 | ▼ −3.1% | ▼ −6.2% | +3.2 |
| 5 sessionssince 24 Sept | ₹171.98 | ▼ −1.2% | ▼ −2.8% | +1.5 |
| 1 sessionsince 30 Sept | ₹170.98 | ▼ −0.66% | ▼ −0.88% | +0.22 |
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.