−31% from the high · +9.5% from the low
No derivatives listed on SICAGEN
No results filed on record for SICAGEN yet.
No results filed on record for SICAGEN yet, so only the exchange's market figures are shown.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| REDINGTONRedington Limited | 31,000 cron 1 Oct | — | 3.0 | ₹397.95 |
| MMTCMMTC Limited | 8,400 cron 1 Oct | — | 4.0 | ₹56.30 |
| MSTCLTDMstc Limited | 5,000 cron 1 Oct | — | 5.5 | ₹705.80 |
| BNAGROCHEMBN Agrochem Limited | 2,200 cron 1 Oct | — | — | ₹227.85 |
| CNLCreative Newtech Limited | 1,600 cron 1 Oct | — | 4.2 | ₹1,079.20 |
| STCINDIAThe State Trading Corporation of India Limited | 640 cron 1 Oct | — | 1.0 | ₹105.95 |
| OSWALAGROOswal Agro Mills Limited | 440 cron 1 Oct | — | 0.50 | ₹33.10 |
| KOTHARIPROKothari Products Limited | 380 cron 1 Oct | — | 0.33 | ₹63.75 |
| SAKUMASakuma Exports Limited | 240 cron 1 Oct | — | 0.32 | ₹1.55 |
| VIKASLIFEVikas Lifecare Limited | 220 cron 1 Oct | — | 0.40 | ₹1.20 |
| SICAGENSicagen India Limited | 200 cron 1 Oct | — | — | ₹50.95 |
| ESSENTIAIntegra Essentia Limited | 180 cron 1 Oct | — | 1.0 | ₹1.00 |
| METROGLOBLMetroglobal Limited | 160 cron 1 Oct | — | — | ₹131.50 |
| LANDSMILLLandsmill Green Limited | 150 cron 1 Oct | — | 0.84 | ₹1.05 |
| ANIKINDSAnik Industries Limited | 120 cron 1 Oct | — | 0.30 | ₹44.00 |
| CFELConfidence Futuristic Energetech Limited | 120 cron 16 Sept | — | — | ₹46.00 |
| LAHOTIOVLahoti Overseas Limited | 110 cron 1 Oct | — | — | ₹39.25 |
| CRAVATEXCravatex Limited | 90 cron 1 Oct | — | — | ₹349.00 |
| GOYALALUMGoyal Aluminiums Limited | 84 cron 1 Oct | — | 3.3 | ₹5.90 |
| PRISMXPrismx Global Ventures Limited | 23 cron 1 Oct | — | — | ₹0.50 |
| ASIANTNEAsian Tea & Exports Limited | 22 cron 1 Oct | — | — | ₹8.95 |
| SHYAMTELShyam Telecom Limited | 12 cron 1 Oct | — | — | ₹10.30 |
| MINALINDMinal Industries Limited | — | — | — | — |
| SIGINDSignet Industries Limited | — | — | — | — |
| UMAEXPORTSUma Exports Limited | — | — | — | — |
No shareholding pattern on record for SICAGEN yet.
Nothing upcoming on record; the last was a dividend of ₹1.00 a share, ex-date 10 Sept 2026.
| Ex-date | Action | Amount or ratio | Record date | Source |
|---|---|---|---|---|
| recent | ||||
| 10 Sept 2026 | dividend | ₹1.00 | 10 Sept 2026 | NSE |
SICAGEN is −12.0% over 20 sessions against Nifty's −6.2%, 31% below its 52-week high, realised volatility 24% annualised.
| Window | From ₹ | SICAGEN % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 60 sessionssince 8 Jul | ₹52.08 | ▼ −2.1% | ▼ −6.1% | +4.0 |
| 20 sessionssince 2 Sept | ₹57.93 | ▼ −12% | ▼ −6.2% | −5.8 |
| 5 sessionssince 24 Sept | ₹52.36 | ▼ −2.7% | ▼ −2.8% | +0.11 |
| 1 sessionsince 30 Sept | ₹51.74 | ▼ −1.5% | ▼ −0.88% | −0.63 |
The desk has not written about Sicagen India Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.