−32% from the high · +19% from the low
No listed options on RDDT
No results filed on record for RDDT yet.
No filing on record for RDDT yet, so nothing to compute.
No open-market insider buying or selling in the last 90 days.
| Manager | Shares | Of outstanding | Value | Change on quarter |
|---|---|---|---|---|
| BlackRock, Inc. | 16M | — | $2.78B | +683K |
| BAILLIE GIFFORD & CO | 14.4M | — | $2.50B | −236K |
| Capital World Investors | 8.87M | — | $1.54B | +20.4K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6.94M | — | $1.20B | −6.53M |
| VANGUARD CAPITAL MANAGEMENT LLC | 6.04M | — | $1.05B | −5.76M |
| STATE STREET CORP | 5.96M | — | $1.03B | +475K |
| FMR LLC | 5.66M | — | $982.5M | −172K |
| GEODE CAPITAL MANAGEMENT, LLC | 4.98M | — | $863.4M | +63.4K |
| Quantinno Capital Management LP | 4.25M | — | $738.0M | +36.7K |
| ALLIANCEBERNSTEIN L.P. | 4.17M | — | $561.3M | −5.58M |
No open-market insider buying or selling in the last 90 days.
| Insider | Trade | Shares | Price | Held after |
|---|---|---|---|---|
| Wong Jennifer L.Officer | exercised · Jun 16, 2026 | 39,166 | $5.35 | 1,089,505 |
| Wong Jennifer L.Officer | sold · Jun 16, 2026 | 8,560 | $175.41 | 1,080,945 |
| Wong Jennifer L.Officer | sold · Jun 16, 2026 | 9,020 | $176.20 | 1,071,925 |
| Wong Jennifer L.Officer | sold · Jun 16, 2026 | 11,580 | $177.31 | 1,060,345 |
| Wong Jennifer L.Officer | sold · Jun 16, 2026 | 7,306 | $178.09 | 1,053,039 |
| Wong Jennifer L.Officer | sold · Jun 16, 2026 | 2,000 | $179.10 | 1,051,039 |
| Wong Jennifer L.Officer | sold · Jun 16, 2026 | 400 | $181.94 | 1,050,339 |
| Wong Jennifer L.Officer | sold · Jun 16, 2026 | 300 | $180.03 | 1,050,739 |
| Huffman Steve LaddDirector,Officer,TenPercentOwner | sold · Jun 15, 2026 | 500 | $171.39 | 390,414 |
| Huffman Steve LaddDirector,Officer,TenPercentOwner | sold · Jun 15, 2026 | 3,050 | $178.71 | 381,714 |
No corporate action on record for RDDT yet.
RDDT is −1.5% over 20 sessions against the S&P 500's +0.1%, 32% below its 52-week high, realised volatility 55% annualised.
| Window | From $ | RDDT % | S&P 500 % | Difference pp |
|---|---|---|---|---|
| 120 sessionssince Apr 9 | $138.39 | ▲ +2.9% | ▲ +12% | −9.2 |
| 60 sessionssince Jul 7 | $199.44 | ▼ −29% | ▲ +2.0% | −31 |
| 20 sessionssince Sep 1 | $144.64 | ▼ −1.5% | ▲ +0.11% | −1.6 |
| 5 sessionssince Sep 23 | $151.98 | ▼ −6.3% | ▼ −0.67% | −5.6 |
| 1 sessionsince Sep 29 | $145.36 | ▼ −2.0% | ▼ −0.21% | −1.8 |
Short sales were 55% of reported volume on Sep 30, 2026, against 64% over the last 25 sessions.
| Session | Short volume | Reported volume | Short share |
|---|---|---|---|
| Sep 30, 2026 | 987K | 1.78M | 55.3% |
| Sep 29, 2026 | 1.39M | 2.16M | 64.2% |
| Sep 28, 2026 | 1.13M | 1.82M | 62.3% |
| Sep 25, 2026 | 666K | 1.18M | 56.3% |
| Sep 24, 2026 | 923K | 1.46M | 63.1% |
| Sep 23, 2026 | 1.25M | 1.95M | 64.0% |
| Sep 22, 2026 | 1M | 1.72M | 58.2% |
| Sep 21, 2026 | 1.18M | 1.92M | 61.5% |
| Sep 18, 2026 | 965K | 1.72M | 56.1% |
| Sep 17, 2026 | 1.95M | 2.89M | 67.4% |
| Filed | Form | Report date |
|---|---|---|
| Sep 21, 2026 | 3 | Sep 14, 2026 |
| Sep 17, 2026 | 4 | Sep 15, 2026 |
| Sep 16, 2026 | 4 | Sep 14, 2026 |
| Sep 15, 2026 | 144 | — |
| Sep 2, 2026 | 4 | Aug 31, 2026 |
| Aug 31, 2026 | 144 | — |
| Aug 27, 2026 | 4 | Aug 25, 2026 |
| Aug 25, 2026 | 144 | — |
| Aug 24, 2026 | 4 | Aug 20, 2026 |
| Aug 24, 2026 | 4 | Aug 20, 2026 |
| Aug 24, 2026 | 4 | Aug 20, 2026 |
| Aug 24, 2026 | 4 | Aug 20, 2026 |
| Aug 24, 2026 | 4 | Aug 20, 2026 |
| Aug 18, 2026 | 4 | Aug 14, 2026 |
| Aug 18, 2026 | 4 | Aug 14, 2026 |
| Aug 14, 2026 | 144 | — |
| Aug 12, 2026 | 8-K | Aug 12, 2026 |
| Aug 6, 2026 | 4 | Aug 4, 2026 |
| Jul 31, 2026 | 10-Q | Jun 30, 2026 |
| Jul 30, 2026 | 8-K | Jul 30, 2026 |
| Jul 17, 2026 | 4 | Jul 15, 2026 |
| Jul 17, 2026 | 4 | Jul 15, 2026 |
| Jul 7, 2026 | 4 | Jul 5, 2026 |
| Jul 7, 2026 | 4 | Jul 5, 2026 |
| Jul 7, 2026 | 4 | Jul 5, 2026 |
OI Charts is not a registered investment adviser or broker-dealer. Prices, filings and open interest are public data and arithmetic on it, not a basis for any investment decision.