−12% from the high · +5.8% from the low
No derivatives listed on BIRET
After the last 1 bulletins, BIRET closed higher five sessions later in 0 of 1.
| Bulletin | Day of the news | 1 session later | 5 sessions later | Futures OI on the day |
|---|---|---|---|---|
| 20 DecBrookfield India REIT raises ₹2,000 cr via bonds | ▼ −1.2%Nifty +0.8% · −2.0 pp | ▼ −1.2%Nifty +0.8% · −2.0 pp | ▼ −0.5%Nifty −0.1% · −0.4 pp | — |
No results filed on record for BIRET yet.
No filing on record for BIRET yet, so nothing to compute.
No shareholding pattern on record for BIRET yet.
Nothing upcoming on record; the last was a dividend of ₹5.60 a share, ex-date 13 Aug 2026.
| Ex-date | Action | Amount or ratio | Record date | Source |
|---|---|---|---|---|
| recent | ||||
| 13 Aug 2026 | dividend | ₹5.60 | 13 Aug 2026 | NSE |
| 14 May 2026 | dividend | ₹5.50 | 14 May 2026 | NSE |
| 3 Feb 2026 | dividend | ₹5.40 | 3 Feb 2026 | NSE |
| 7 Nov 2025 | dividend | ₹5.25 | 8 Nov 2025 | NSE |
| 6 Aug 2025 | dividend | ₹5.25 | 6 Aug 2025 | NSE |
| 8 May 2025 | dividend | ₹5.25 | 8 May 2025 | NSE |
| 4 Feb 2025 | dividend | ₹4.90 | 4 Feb 2025 | NSE |
| 8 Nov 2024 | dividend | ₹4.60 | 9 Nov 2024 | NSE |
BIRET is −3.3% over 20 sessions against Nifty's −6.2%, 12% below its 52-week high, realised volatility 10% annualised.
| Window | From ₹ | BIRET % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 250 sessionssince 26 Sept | ₹340.99 | ▼ −3.1% | ▼ −9.1% | +5.9 |
| 120 sessionssince 9 Apr | ₹337.99 | ▼ −2.3% | ▼ −5.7% | +3.4 |
| 60 sessionssince 8 Jul | ₹337.47 | ▼ −2.1% | ▼ −6.1% | +4.0 |
| 20 sessionssince 2 Sept | ₹341.38 | ▼ −3.3% | ▼ −6.2% | +3.0 |
| 5 sessionssince 24 Sept | ₹336.99 | ▼ −2.0% | ▼ −2.8% | +0.78 |
| 1 sessionsince 30 Sept | ₹336.03 | ▼ −1.7% | ▼ −0.88% | −0.84 |
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.