−28% from the high · +0.86% from the low
No derivatives listed on MAFATIND
No results filed on record for MAFATIND yet.
No results filed on record for MAFATIND yet, so only the exchange's market figures are shown.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| KPRMILLK.P.R. Mill Limited | 37,000 cron 1 Oct | — | 6.4 | ₹1,071.00 |
| WELSPUNLIVWelspun Living Limited | 23,000 cron 1 Oct | — | 4.5 | ₹239.15 |
| VTLVardhman Textiles Limited | 15,000 cron 1 Oct | — | 1.4 | ₹529.25 |
| TRIDENTTrident Limited | 11,000 cron 1 Oct | — | 2.4 | ₹22.15 |
| ICILIndo Count Industries Limited | 8,800 cron 1 Oct | — | 3.7 | ₹443.65 |
| GARFIBRESGarware Technical Fibres Limited | 7,500 cron 1 Oct | — | 5.5 | ₹768.40 |
| KUSUMGARKusumgar Limited | 6,200 cron 1 Oct | — | — | ₹592.55 |
| FILATEXFilatex India Limited | 4,700 cron 1 Oct | — | 3.1 | ₹106.10 |
| JINDWORLDJindal Worldwide Limited | 4,600 cron 1 Oct | — | 5.3 | ₹45.80 |
| SANATHANSanathan Textiles Limited | 4,300 cron 1 Oct | — | 2.3 | ₹504.35 |
| RAYMONDLSLRaymond Lifestyle Limited | 3,800 cron 1 Oct | — | 0.40 | ₹627.70 |
| ALOKINDSAlok Industries Limited | 3,500 cron 1 Oct | — | — | ₹7.05 |
| NITINSPINNitin Spinners Limited | 3,300 cron 1 Oct | — | 2.3 | ₹594.60 |
| SANGAMINDSangam (India) Limited | 3,200 cron 1 Oct | — | 3.0 | ₹634.55 |
| SPORTKINGSportking India Limited | 2,800 cron 1 Oct | — | 2.5 | ₹208.55 |
| GANECOSGanesha Ecosphere Limited | 2,600 cron 1 Oct | — | 2.0 | ₹976.20 |
| INDORAMAIndo Rama Synthetics (India) Limited | 2,500 cron 1 Oct | — | 4.8 | ₹95.80 |
| SIYSILSiyaram Silk Mills Limited | 2,400 cron 1 Oct | — | 1.6 | ₹531.55 |
| BOMDYEINGBombay Dyeing & Mfg Company Limited | 2,100 cron 1 Oct | — | 0.94 | ₹102.65 |
| RUBYMILLSThe Ruby Mills Limited | 1,700 cron 1 Oct | — | 2.5 | ₹499.65 |
| AYMSYNTEXAYM Syntex Limited | 1,600 cron 1 Oct | — | 2.8 | ₹279.95 |
| PASHUPATIPashupati Cotspin Limited | 1,200 cron 1 Oct | — | 7.6 | ₹79.00 |
| GHCLTEXTILGHCL Textiles Limited | 1,200 cron 1 Oct | — | 0.82 | ₹129.20 |
| CENTENKACentury Enka Limited | 1,200 cron 1 Oct | — | 0.79 | ₹537.80 |
| SUNRAKSHAKSunrakshakk Industries India Limited | 1,100 cron 1 Oct | — | — | ₹358.90 |
| UNITEDPOLYUnited Polyfab Gujarat Limited | 1,100 cron 1 Oct | — | 8.1 | ₹47.05 |
| FAZE3QFaze Three Limited | 1,100 cron 1 Oct | — | 2.4 | ₹433.05 |
| RSWMRSWM Limited | 950 cron 1 Oct | — | 0.70 | ₹202.20 |
| NAHARSPINGNahar Spinning Mills Limited | 920 cron 1 Oct | — | 0.61 | ₹255.50 |
| AMBIKCOAmbika Cotton Mills Limited | 860 cron 1 Oct | — | 0.90 | ₹1,505.80 |
| MAFATINDMafatlal Industries Limited | 830 cron 1 Oct | — | — | ₹114.40 |
| HIMATSEIDEHimatsingka Seide Limited | 810 cron 1 Oct | — | 0.38 | ₹64.15 |
| SARLAPOLYSarla Performance Fibers Limited | 730 cron 1 Oct | — | 1.4 | ₹92.00 |
| BORANABorana Weaves Limited | 730 cron 1 Oct | — | 2.6 | ₹272.95 |
| SUMEETINDSSumeet Industries Limited | 720 cron 1 Oct | — | 3.4 | ₹10.40 |
| DCMSILDCM Shriram International Limited | 700 cron 1 Oct | — | 1.9 | ₹80.25 |
| RAJPALAYAMRajapalayam Mills Limited | 680 cron 1 Oct | — | — | ₹738.00 |
| ORBTEXPOrbit Exports Limited | 630 cron 1 Oct | — | 2.0 | ₹243.65 |
| VOITHPAPRVoith Paper Fabrics India Limited | 620 cron 1 Oct | — | — | ₹1,407.30 |
| NAHARINDUSNahar Industrial Enterprises Limited | 550 cron 1 Oct | — | 0.53 | ₹127.75 |
| LAKSHMIMILLakshmi Mills Company Limited | 540 cron 1 Oct | — | — | ₹7,819.50 |
| MANOMAYManomay Tex India Limited | 430 cron 1 Oct | — | 2.5 | ₹240.10 |
| DONEARDonear Industries Limited | 420 cron 1 Oct | — | 1.5 | ₹80.30 |
| ABCOTSA B Cotspin India Limited | 420 cron 1 Oct | — | 2.7 | ₹189.90 |
| VTMLTDVTM Limited | 380 cron 1 Oct | — | — | ₹38.15 |
| NDLNandan Denim Limited | 370 cron 1 Oct | — | 0.56 | ₹2.55 |
| BANSWRASBanswara Syntex Limited | 360 cron 1 Oct | — | 0.62 | ₹105.10 |
| KESORAMINDKesoram Industries Limited | 330 cron 1 Oct | — | 0.90 | ₹10.75 |
| VGLVARVEE GLOBAL LIMITED | 330 cron 1 Oct | — | 4.2 | ₹63.10 |
| DCMNVLDCM Nouvelle Limited | 310 cron 1 Oct | — | 0.93 | ₹166.45 |
| ASHIMASYNAshima Limited | 290 cron 1 Oct | — | 1.1 | ₹15.30 |
| AXITAAxita Cotton Limited | 290 cron 1 Oct | — | 4.5 | ₹7.60 |
| AASTHAAastha Spintex Limited | 290 cron 1 Oct | — | 1.8 | ₹32.45 |
| VARDMNPOLYVardhman Polytex Limited | 280 cron 1 Oct | — | — | ₹5.70 |
| SOMATEXSoma Textiles & Industries Limited | 250 cron 1 Oct | — | 1.5 | ₹75.75 |
| MARALOVERMaral Overseas Limited | 240 cron 1 Oct | — | 2.2 | ₹57.70 |
| SHIVATEXShiva Texyarn Limited | 220 cron 1 Oct | — | 1.5 | ₹172.60 |
| TTLT T Limited | 200 cron 1 Oct | — | 1.6 | ₹7.85 |
| RRILRRIL Limited | 180 cron 1 Oct | — | — | ₹15.10 |
| ALPINETEXAlpine Texworld Limited | 180 cron 1 Oct | — | — | ₹46.65 |
| SURYALASuryalata Spinning Mills Limited | 160 cron 1 Oct | — | — | ₹377.50 |
| MODTHREADModern Threads (India) Limited | 160 cron 1 Oct | — | 1.1 | ₹45.65 |
| SRTLShree Ram Twistex Limited | 150 cron 1 Oct | — | 0.73 | ₹36.40 |
| SALONASalona Cotspin Limited | 130 cron 1 Oct | — | 1.6 | ₹254.35 |
| LAMBODHARALambodhara Textiles Limited | 130 cron 1 Oct | — | 1.0 | ₹128.65 |
| PREMCOPremco Global Limited | 130 cron 1 Oct | — | — | ₹399.95 |
| BSLBSL Limited | 120 cron 1 Oct | — | 1.0 | ₹118.20 |
| INDIANCARDIndian Card Clothing Company Limited | 110 cron 1 Oct | — | 0.33 | ₹188.35 |
| WEIZMANINDWeizmann Limited | 110 cron 1 Oct | — | 1.7 | ₹71.45 |
| SURYALAXMISuryalakshmi Cotton Mills Limited | 110 cron 1 Oct | — | 0.39 | ₹56.05 |
| AMARJOTHIAmarjothi Spinning Mills Limited | 100 cron 1 Oct | — | — | ₹150.00 |
| LOYALTEXLoyal Textile Mills Limited | 100 cron 1 Oct | — | 0.49 | ₹207.50 |
| BHANDARIBhandari Hosiery Exports Limited | 94 cron 1 Oct | — | 0.51 | ₹2.80 |
| RELCHEMQReliance Chemotex Industries Limited | 86 cron 1 Oct | — | 0.60 | ₹114.35 |
| FIBERWEBFiberweb (India) Limited | 76 cron 1 Oct | — | 0.41 | ₹26.55 |
| NAGREEKEXPNagreeka Exports Limited | 67 cron 1 Oct | — | 0.42 | ₹21.30 |
| PIONEEREMBPioneer Embroideries Limited | 62 cron 1 Oct | — | 0.39 | ₹20.05 |
| MOHITEMohite Industries Limited | 50 cron 1 Oct | — | — | ₹2.50 |
| SHIVAMILLSShiva Mills Limited | 49 cron 1 Oct | — | 0.53 | ₹56.60 |
| SAMBANDAMSambandam Spinning Mills Limited | 46 cron 1 Oct | — | — | ₹107.10 |
| PBMPOLYPBM Polytex Limited | 40 cron 1 Oct | — | — | ₹58.85 |
| SVPGLOBSVP GLOBAL TEXTILES LIMITED | 39 cron 1 Oct | — | — | ₹3.10 |
| AKSHARAkshar Spintex Limited | 32 cron 1 Oct | — | 0.40 | ₹0.40 |
| MOHITINDMohit Industries Limited | 32 cron 1 Oct | — | 0.35 | ₹22.80 |
| SGLSTL Global Limited | 23 cron 1 Oct | — | 0.88 | ₹8.50 |
| MFMLMahalaxmi Fabric Mills Limited | 20 cron 1 Oct | — | 0.20 | ₹18.70 |
| EUROTEXINDEurotex Industries and Exports Limited | 14 cron 1 Oct | — | — | ₹15.75 |
| AARNAVAarnav Fashions Limited | — | — | — | — |
| BASMLBannari Amman Spinning Mills Limited | — | — | — | — |
| CLCINDCLC Industries Limited | — | — | — | — |
| DAMODARINDDamodar Industries Limited | — | — | — | — |
| DIGJAMLMTDDigjam Limited | — | — | — | — |
| EASTSILKEastern Silk Industries Limited | — | — | — | — |
| FLEXITUFFFlexituff Ventures International Limited | — | — | — | — |
| GINNIFILAGinni Filaments Limited | — | — | — | — |
| MHLXMIRUMahalaxmi Rubtech Limited | — | — | — | — |
| MORARJEEMorarjee Textiles Limited | — | — | — | — |
| RAJRILTDRaj Rayon Industries Limited | — | — | — | — |
| RAJVIRRajvir Industries Limited | — | — | — | — |
| RNBDENIMSR&B Denims Limited | — | — | — | — |
| SELMCSEL Manufacturing Company Limited | — | — | — | — |
| SHEKHAWATIShekhawati Industries Limited | — | — | — | — |
| SUPERSPINSuper Spinning Mills Limited | — | — | — | — |
| SUTLEJTEXSutlej Textiles and Industries Limited | — | — | — | — |
| SWARAJSwaraj Suiting Limited | — | — | — | — |
No shareholding pattern on record for MAFATIND yet.
Nothing upcoming on record; the last was a dividend of ₹1.25 a share, ex-date 31 Jul 2026.
| Ex-date | Action | Amount or ratio | Record date | Source |
|---|---|---|---|---|
| recent | ||||
| 31 Jul 2026 | dividend | ₹1.25 | 31 Jul 2026 | NSE |
MAFATIND is −6.7% over 20 sessions against Nifty's −6.2%, 28% below its 52-week high, realised volatility 22% annualised.
| Window | From ₹ | MAFATIND % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 60 sessionssince 8 Jul | ₹135.68 | ▼ −16% | ▼ −6.1% | −9.6 |
| 20 sessionssince 2 Sept | ₹122.57 | ▼ −6.7% | ▼ −6.2% | −0.44 |
| 5 sessionssince 24 Sept | ₹119.81 | ▼ −4.5% | ▼ −2.8% | −1.8 |
| 1 sessionsince 30 Sept | ₹117.54 | ▼ −2.7% | ▼ −0.88% | −1.8 |
The desk has not written about Mafatlal Industries Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.