−29% from the high · +11% from the low
No derivatives listed on PRAJIND
After the last 1 bulletins, PRAJIND closed higher five sessions later in 1 of 1.
| Bulletin | Day of the news | 1 session later | 5 sessions later | Futures OI on the day |
|---|---|---|---|---|
| 15 FebPraj Industries reports earnings miss with surprise loss | ▼ −1.9%Nifty +0.8% · −2.7 pp | ▲ +8.0%Nifty +1.0% · +7.0 pp | ▲ +0.3%Nifty +0.9% · −0.7 pp | — |
Revenue ₹716 cr; profit ₹12 cr in the Jun 2026 quarter, consolidated.
| Quarter | Revenue ₹ cr | Revenue YoY | Profit ₹ cr | Profit YoY | EPS ₹ | Market on the day |
|---|---|---|---|---|---|---|
| Jun 2026filed 13 Aug | ₹716 cr | — | ₹12 cr | — | 0.63 | ▲ +4.3%Nifty −0.1% · +4.4 pp |
| Mar 2026filed 28 May · audited | ₹845 cr | — | ₹12 cr | — | 0.63 | ▼ −8.2%Nifty −1.5% · −6.7 pp |
4.3 times book value, a 1.2% dividend yield, market cap ₹5,600 cr.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| INDOMIMINDO-MIM Limited | 63,000 cron 1 Oct | — | — | ₹1,271.80 |
| CPPLUSAditya Infotech Limited | 45,000 cron 1 Oct | — | 24 | ₹3,799.60 |
| SYRMASyrma SGS Technology Limited | 33,000 cron 1 Oct | — | 11 | ₹1,717.90 |
| HONAUTHoneywell Automation India Limited | 30,000 cron 1 Oct | — | 6.6 | ₹33,470.00 |
| JYOTICNCJyoti CNC Automation Limited | 23,000 cron 1 Oct | — | 12 | ₹1,032.10 |
| KAYNESKaynes Technology India Limited | 23,000 cron 1 Oct | 66consolidated | 4.8 | ₹3,399.00 |
| LMWLMW Limited | 18,000 cron 1 Oct | — | 6.2 | ₹16,548.00 |
| TEGATega Industries Limited | 16,000 cron 1 Oct | — | 4.6 | ₹2,093.40 |
| LLOYDSENGGLLOYDS ENGINEERING WORKS LIMITED | 14,000 cron 1 Oct | — | 8.5 | ₹98.30 |
| KENNAMETKennametal India Limited | 9,400 cron 1 Oct | — | — | ₹4,277.50 |
| DYNAMATECHDynamatic Technologies Limited | 9,300 cron 1 Oct | — | 12 | ₹13,756.00 |
| SETLStandard Engineering Technology Limited | 8,300 cron 1 Oct | — | 10 | ₹416.95 |
| RAYMONDRaymond Limited | 8,000 cron 1 Oct | — | 2.6 | ₹1,197.20 |
| OMNIOmnitech Engineering Limited | 7,500 cron 1 Oct | — | 11 | ₹608.65 |
| GMMPFAUDLRGMM Pfaudler Limited | 6,500 cron 1 Oct | — | 5.3 | ₹1,443.40 |
| LCLLohia Corp Limited | 5,800 cron 1 Oct | — | — | ₹553.60 |
| PRAJINDPraj Industries Limited | 5,600 cron 1 Oct | — | 4.3 | ₹303.25 |
| DEEDEVDEE Development Engineers Limited | 5,000 cron 1 Oct | — | 5.6 | ₹663.20 |
| SHANTIGEARShanthi Gears Limited | 4,400 cron 1 Oct | — | 10 | ₹573.65 |
| TEMPSENSTempsens Instruments (India) Limited | 4,200 cron 1 Oct | — | — | ₹505.25 |
| PITTIENGPitti Engineering Limited | 4,200 cron 1 Oct | — | 4.3 | ₹1,123.80 |
| WPILWPIL Limited | 4,200 cron 1 Oct | — | — | ₹430.65 |
| HIRECTHirect Limited | 4,000 cron 1 Oct | — | 19 | ₹1,123.80 |
| COCKERILLJohn Cockerill India Limited | 3,900 cron 1 Oct | — | — | ₹7,989.00 |
| JASHJash Engineering Limited | 3,600 cron 1 Oct | — | 6.9 | ₹576.30 |
| ANUPThe Anup Engineering Limited | 3,100 cron 1 Oct | — | 4.5 | ₹1,566.70 |
| HLEGLASHLE Glascoat Limited | 3,100 cron 1 Oct | — | 5.0 | ₹442.05 |
| WINDMACHINWindsor Machines Limited | 3,000 cron 1 Oct | — | 6.2 | ₹293.15 |
| KABRAEXTRUKabra Extrusion Technik Limited | 2,800 cron 30 Sept | — | 6.4 | ₹805.55 |
| KLBRENG-BKilburn Engineering Limited | 2,700 cron 1 Oct | — | — | ₹523.95 |
| EPACKPEBEPack Prefab Technologies Limited | 2,400 cron 1 Oct | — | 3.3 | ₹242.05 |
| JNKINDIAJNK India Limited | 2,400 cron 1 Oct | — | 4.3 | ₹432.70 |
| PENINDPennar Industries Limited | 2,400 cron 1 Oct | — | 2.0 | ₹173.60 |
| MVELECTROMV Electrosystems Limited | 2,300 cron 1 Oct | — | — | ₹836.95 |
| HONDAPOWERHonda India Power Products Limited | 1,900 cron 1 Oct | — | 2.4 | ₹1,886.30 |
| HPLHPL Electric & Power Limited | 1,700 cron 1 Oct | — | 1.7 | ₹267.20 |
| DISAQDisa India Limited | 1,600 cron 1 Oct | — | — | ₹11,249.00 |
| GALAPRECGala Precision Engineering Limited | 1,500 cron 1 Oct | — | 5.1 | ₹1,157.80 |
| WALCHANNAGWalchandnagar Industries Limited | 1,300 cron 1 Oct | — | 3.7 | ₹196.10 |
| EIMCOELECOEimco Elecon (India) Limited | 1,300 cron 1 Oct | — | 2.8 | ₹2,268.80 |
| EKCEverest Kanto Cylinder Limited | 1,200 cron 1 Oct | — | 0.85 | ₹106.00 |
| MAMATAMamata Machinery Limited | 980 cron 1 Oct | — | 5.3 | ₹399.90 |
| LOKESHMACHLokesh Machines Limited | 870 cron 1 Oct | — | 3.8 | ₹400.80 |
| SALASARSalasar Techno Engineering Limited | 720 cron 1 Oct | — | 0.87 | ₹4.15 |
| AXTELAxtel Industries Limited | 700 cron 1 Oct | — | — | ₹435.45 |
| BAJAJSTBajaj Steel Industries Limited | 700 cron 1 Oct | — | — | ₹335.70 |
| BAJAJINDEFIndef Manufacturing Limited | 670 cron 1 Oct | — | 2.5 | ₹208.50 |
| INTLCONVInternational Conveyors Limited | 510 cron 1 Oct | — | 1.2 | ₹80.05 |
| UNIDTUnited Drilling Tools Limited | 490 cron 1 Oct | — | 1.7 | ₹239.65 |
| GUJAPOLLOGujarat Apollo Industries Limited | 420 cron 1 Oct | — | 0.83 | ₹324.85 |
| BATLIBOIBatliboi Limited | 390 cron 1 Oct | — | — | ₹82.35 |
| MAHEPCMahindra EPC Irrigation Limited | 270 cron 1 Oct | — | 1.4 | ₹96.30 |
| RVTHRevathi Equipment India Limited | 240 cron 1 Oct | — | 1.7 | ₹776.70 |
| TRFTRF Limited | 210 cron 1 Oct | — | 2.5 | ₹192.35 |
| AFFORDABLEAffordable Robotic & Automation Limited | 200 cron 1 Oct | — | 1.8 | ₹168.10 |
| ITLITL Industries Limited | 110 cron 1 Oct | — | — | ₹348.00 |
| SOMICONVEYSomi Conveyor Beltings Limited | 99 cron 1 Oct | — | 1.2 | ₹83.75 |
| DUCONDucon Infratechnologies Limited | 75 cron 1 Oct | — | 0.45 | ₹1.30 |
| ATAMAtam Valves Limited | 63 cron 1 Oct | — | 1.7 | ₹55.35 |
| MANUGRAPHManugraph India Limited | 60 cron 25 Sept | — | 1.0 | ₹19.80 |
| AUSTENGAustin Engineering Company Limited | 58 cron 1 Oct | — | — | ₹167.70 |
| BIRLAPRECBirla Precision Technologies Limited | — | — | — | — |
| HMTHMT Limited | — | — | — | — |
| KANORICHEMKanoria Chemicals & Industries Limited | — | — | — | — |
| MAZDAMazda Limited | — | — | — | — |
| PREMIERPremier Limited | — | — | — | — |
| RAJOOENGRajoo Engineers Limited | — | — | — | — |
| SPECTRUMSpectrum Electrical Industries Limited | — | — | — | — |
Promoters hold 32.8%, foreign portfolio investors 17.8%, mutual funds 13.5% and insurance companies 0.1%, as filed for the quarter to 30 Jun.
| Category | 30 Jun | 31 Mar |
|---|---|---|
| Promoters | 32.810.00 pp | 32.81 |
| Foreign portfolio investors | 17.75▲ +0.01 pp | 17.74 |
| Mutual funds | 13.52▲ +1.27 pp | 12.25 |
| Insurance companies | 0.05▼ −0.33 pp | 0.38 |
| Banks and financial institutions | 0.52▲ +0.47 pp | 0.05 |
| Individual investors | 32.66▼ −1.22 pp | 33.88 |
| Bodies corporate | 1.27▼ −0.23 pp | 1.50 |
| Others | 1.42▲ +0.03 pp | 1.39 |
Nothing upcoming on record; the last was a dividend of ₹3.60 a share, ex-date 6 Aug 2026.
| Ex-date | Action | Amount or ratio | Record date | Source |
|---|---|---|---|---|
| recent | ||||
| 6 Aug 2026 | dividend | ₹3.60 | 6 Aug 2026 | NSE |
| 4 Aug 2025 | dividend | ₹6.00 | 4 Aug 2025 | NSE |
| 18 Jul 2024 | dividend | ₹6.00 | — | NSE |
PRAJIND is −9.3% over 20 sessions against Nifty's −6.2%, 29% below its 52-week high, realised volatility 21% annualised.
| Window | From ₹ | PRAJIND % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 250 sessionssince 26 Sept | ₹348.40 | ▼ −13% | ▼ −9.1% | −3.9 |
| 120 sessionssince 9 Apr | ₹336.61 | ▼ −9.9% | ▼ −5.7% | −4.2 |
| 60 sessionssince 8 Jul | ₹355.14 | ▼ −15% | ▼ −6.1% | −8.5 |
| 20 sessionssince 2 Sept | ₹334.49 | ▼ −9.3% | ▼ −6.2% | −3.1 |
| 5 sessionssince 24 Sept | ₹316.12 | ▼ −4.1% | ▼ −2.8% | −1.3 |
| 1 sessionsince 30 Sept | ₹305.85 | ▼ −0.85% | ▼ −0.88% | +0.03 |
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.