−12% from the high · +26% from the low
No derivatives listed on KAMANWALA
No results filed on record for KAMANWALA yet.
No results filed on record for KAMANWALA yet, so only the exchange's market figures are shown.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| DLFDLF Limited | 1,60,000 cron 1 Oct | 37consolidated | 3.6 | ₹658.40 |
| LODHALodha Developers Limited | 1,10,000 cron 1 Oct | 27consolidated | 4.7 | ₹1,105.60 |
| PHOENIXLTDThe Phoenix Mills Limited | 69,000 cron 1 Oct | 54consolidated | 4.8 | ₹1,930.00 |
| PRESTIGEPrestige Estates Projects Limited | 64,000 cron 1 Oct | 56consolidated | 3.8 | ₹1,486.10 |
| OBEROIRLTYOberoi Realty Limited | 64,000 cron 1 Oct | 21consolidated | 3.6 | ₹1,754.60 |
| GODREJPROPGodrej Properties Limited | 48,000 cron 1 Oct | 30consolidated | 2.5 | ₹1,595.80 |
| ANANTRAJAnant Raj Limited | 21,000 cron 1 Oct | — | 3.6 | ₹577.85 |
| BRIGADEBrigade Enterprises Limited | 19,000 cron 1 Oct | — | 2.5 | ₹569.55 |
| HORIZONINDHorizon Industrial Parks Limited | 14,000 cron 1 Oct | — | — | ₹48.65 |
| SOBHASobha Limited | 13,000 cron 1 Oct | — | 2.8 | ₹1,213.10 |
| ABRELAditya Birla Real Estate Limited | 12,000 cron 1 Oct | — | 3.3 | ₹1,100.50 |
| SIGNATURESignatureglobal (India) Limited | 10,000 cron 1 Oct | — | 5.6 | ₹737.45 |
| MAXESTATESMax Estates Limited | 9,300 cron 1 Oct | — | 2.9 | ₹566.25 |
| EMBDLEmbassy Developments Limited | 7,800 cron 1 Oct | — | 0.78 | ₹56.15 |
| MAHLIFEMahindra Lifespace Developers Limited | 7,500 cron 1 Oct | — | 2.1 | ₹351.15 |
| GANESHHOUGANESH HOUSING LIMITED | 5,800 cron 1 Oct | — | 2.5 | ₹699.10 |
| KALPATARUKalpataru Limited | 5,600 cron 1 Oct | — | 1.4 | ₹273.50 |
| MANINFRAMan Infraconstruction Limited | 5,000 cron 1 Oct | — | 2.2 | ₹124.30 |
| DBREALTYValor Estate Limited | 5,000 cron 1 Oct | — | 1.2 | ₹91.70 |
| PURVAPuravankara Limited | 4,900 cron 1 Oct | — | 2.7 | ₹204.65 |
| RUSTOMJEEKeystone Realtors Limited | 4,600 cron 1 Oct | — | 1.6 | ₹361.25 |
| RAYMONDRELRaymond Realty Limited | 4,300 cron 1 Oct | — | 2.8 | ₹648.45 |
| SUNTECKSunteck Realty Limited | 4,100 cron 1 Oct | — | 0.92 | ₹279.45 |
| ASHIANAAshiana Housing Limited | 3,900 cron 1 Oct | — | 4.5 | ₹383.95 |
| KOLTEPATILKolte - Patil Developers Limited | 3,700 cron 1 Oct | — | 3.1 | ₹418.80 |
| TARCTARC Limited | 3,700 cron 1 Oct | — | 3.5 | ₹125.60 |
| AGIILAgi Infra Limited | 3,200 cron 1 Oct | — | 6.7 | ₹260.00 |
| ELPROINTLElpro International Limited | 3,000 cron 1 Oct | — | — | ₹174.30 |
| ARVSMARTArvind SmartSpaces Limited | 2,700 cron 1 Oct | — | 3.0 | ₹592.50 |
| ALEMBICLTDAlembic Limited | 2,700 cron 1 Oct | — | 1.1 | ₹104.10 |
| MARATHONMarathon Nextgen Realty Limited | 2,600 cron 1 Oct | — | 1.1 | ₹388.10 |
| HUBTOWNHubtown Limited | 2,500 cron 1 Oct | — | 0.95 | ₹177.40 |
| AJMERAAjmera Realty & Infra India Limited | 2,400 cron 1 Oct | — | 1.6 | ₹119.60 |
| ARKADEArkade Developers Limited | 2,200 cron 1 Oct | — | 2.5 | ₹118.70 |
| OMAXEOmaxe Limited | 2,000 cron 1 Oct | — | — | ₹108.80 |
| MIILMeghna Infracon Infrastructure Limited | 1,500 cron 1 Oct | — | — | ₹677.05 |
| PVPPVP Ventures Limited | 1,300 cron 1 Oct | — | 3.2 | ₹50.45 |
| SHRIRAMPPSShriram Properties Limited | 1,100 cron 1 Oct | — | 0.79 | ₹67.35 |
| PRANAVPranav Constructions Limited | 1,100 cron 1 Oct | — | — | ₹97.20 |
| UNITECHUnitech Limited | 1,000 cron 1 Oct | — | — | ₹3.95 |
| SURAJESTSuraj Estate Developers Limited | 960 cron 1 Oct | — | 0.96 | ₹200.15 |
| ARIHANTSUPArihant Superstructures Limited | 940 cron 1 Oct | — | 2.1 | ₹216.65 |
| ARIHANTArihant Foundations & Housing Limited | 890 cron 1 Oct | — | — | ₹894.10 |
| PROZONERProzone Realty Limited | 800 cron 1 Oct | — | 1.6 | ₹52.55 |
| ELDEHSGEldeco Housing And Industries Limited | 770 cron 1 Oct | — | 1.9 | ₹782.25 |
| VASCONEQVascon Engineers Limited | 750 cron 1 Oct | — | 0.66 | ₹32.60 |
| MODISModis Navnirman Limited | 720 cron 1 Oct | — | 4.6 | ₹367.85 |
| YOGIYogi Limited | 720 cron 1 Oct | — | — | ₹159.35 |
| SHRADDHAShraddha Prime Projects Limited | 630 cron 1 Oct | — | — | ₹155.10 |
| CCCLConsolidated Construction Consortium Limited | 600 cron 1 Oct | — | 2.2 | ₹13.45 |
| PENINLANDPeninsula Land Limited | 480 cron 1 Oct | — | 7.4 | ₹14.60 |
| NILASPACESNila Spaces Limited | 440 cron 1 Oct | — | 2.6 | ₹11.20 |
| SBGLPSuratwwala Business Group Limited | 390 cron 1 Oct | — | 3.6 | ₹22.75 |
| NIMBSPROJNimbus Projects Limited | 370 cron 1 Oct | — | 1.1 | ₹189.45 |
| EMAMIREALEmami Realty Limited | 350 cron 1 Oct | — | — | ₹67.15 |
| RRECLRDB Real Estate Constructions Limited | 350 cron 1 Oct | — | — | ₹131.45 |
| NILAINFRANila Infrastructures Limited | 260 cron 1 Oct | — | 1.4 | ₹6.55 |
| SVGLOBALS V Global Mill Limited | 240 cron 1 Oct | — | — | ₹132.95 |
| GENCONGeneric Engineering Construction and Projects Limited | 230 cron 1 Oct | — | 0.79 | ₹40.75 |
| NATIONSTDNational Standard (India) Limited | 230 cron 1 Oct | — | — | ₹114.90 |
| RVHLRavinder Heights Limited | 230 cron 1 Oct | — | 0.79 | ₹37.25 |
| HAMPTONHampton Sky Realty Limited | 220 cron 1 Oct | — | — | ₹8.10 |
| ATALREALAtal Realtech Limited | 160 cron 1 Oct | — | 1.6 | ₹12.80 |
| AMJLANDAmj Land Holdings Limited | 150 cron 1 Oct | — | 0.71 | ₹37.00 |
| HBESDHB Estate Developers Limited | 150 cron 1 Oct | — | — | ₹65.10 |
| PRAENGPrajay Engineers Syndicate Limited | 140 cron 1 Oct | — | 0.30 | ₹20.10 |
| SUPREMESupreme Holdings & Hospitality (India) Limited | 120 cron 1 Oct | — | 0.21 | ₹31.10 |
| THAKDEVThakkers Developers Limited | 120 cron 1 Oct | — | — | ₹128.75 |
| SHRIKRISHShri Krishna Devcon Limited | 100 cron 1 Oct | — | — | ₹35.95 |
| SHERVANIShervani Industrial Syndicate Limited | 86 cron 1 Oct | — | — | ₹335.00 |
| CINEVISTACinevista Limited | 78 cron 1 Oct | — | 1.4 | ₹13.65 |
| ANSALBUAnsal Buildwell Limited | 63 cron 1 Oct | — | — | ₹85.15 |
| SIMPLXREASimplex Realty Limited | 37 cron 1 Oct | — | — | ₹123.50 |
| KAMANWALAKamanwala Housing Construction Limited | 24 cron 1 Oct | — | — | ₹17.15 |
| STLSTRINFSteel Strips Infrastructures Limited | 19 cron 1 Oct | — | — | ₹21.50 |
| ANSALAPIAnsal Properties & Infrastructure Limited | — | — | — | — |
| COUNCODOSCountry Condo's Limited | — | — | — | — |
| DHARANDHARAN INFRA-EPC LIMITED | — | — | — | — |
| DSKULKARNIDS Kulkarni Developers Limited | — | — | — | — |
| GEECEEGeeCee Ventures Limited | — | — | — | — |
| GOLDENTOBCGolden Tobacco Limited | — | — | — | — |
| HDILHousing Development and Infrastructure Limited | — | — | — | — |
| LANCORHOLLancor Holdings Limited | — | — | — | — |
| LOTUSDEVSri Lotus Developers and Realty Limited | — | — | — | — |
| MPDLMPDL Limited | — | — | — | — |
| PARSVNATHParsvnath Developers Limited | — | — | — | — |
| VIPULLTDVipul Limited | — | — | — | — |
No shareholding pattern on record for KAMANWALA yet.
No corporate action on record for KAMANWALA yet.
KAMANWALA is +2.9% over 20 sessions against Nifty's −6.8%, 12% below its 52-week high, realised volatility 51% annualised.
| Window | From ₹ | KAMANWALA % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 20 sessionssince 1 Sept | ₹16.66 | ▲ +2.9% | ▼ −6.8% | +9.7 |
| 5 sessionssince 23 Sept | ₹16.50 | ▲ +3.9% | ▼ −4.4% | +8.3 |
| 1 sessionsince 30 Sept | ₹16.90 | ▲ +1.4% | ▼ −0.88% | +2.3 |
The desk has not written about Kamanwala Housing Construction Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.