−15% from the high · +29% from the low
No derivatives listed on OPTIFIN
No results filed on record for OPTIFIN yet.
No results filed on record for OPTIFIN yet, so only the exchange's market figures are shown.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| BAJFINANCEBajaj Finance Limited | 5,90,000 cron 1 Oct | 29consolidated | 5.0 | ₹948.30 |
| SHRIRAMFINShriram Finance Limited | 2,20,000 cron 1 Oct | 17consolidated | 3.4 | ₹945.00 |
| TATACAPTata Capital Limited | 1,40,000 cron 1 Oct | — | 2.9 | ₹319.30 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | 1,30,000 cron 1 Oct | 23consolidated | 4.4 | ₹1,580.00 |
| MUTHOOTFINMuthoot Finance Limited | 1,10,000 cron 1 Oct | 9.5consolidated | 2.7 | ₹2,697.10 |
| LTFL&T Finance Limited | 66,000 cron 1 Oct | 21consolidated | 2.4 | ₹264.35 |
| SBICARDSBI Cards and Payment Services Limited | 54,000 cron 1 Oct | 24standalone | 3.4 | ₹563.20 |
| HDBFSHDB Financial Services Limited | 51,000 cron 1 Oct | — | 2.5 | ₹618.20 |
| SUNDARMFINSundaram Finance Limited | 49,000 cron 1 Oct | — | 3.3 | ₹4,395.90 |
| PIRAMALFINPiramal Finance Limited | 48,000 cron 1 Oct | — | 1.7 | ₹2,023.30 |
| AIILAuthum Investment & Infrastructure Limited | 46,000 cron 1 Oct | — | 3.1 | ₹539.30 |
| M&MFINMahindra & Mahindra Financial Services Limited | 44,000 cron 1 Oct | — | 1.7 | ₹319.75 |
| POONAWALLAPoonawalla Fincorp Limited | 38,000 cron 1 Oct | — | 3.7 | ₹433.40 |
| MANAPPURAMManappuram Finance Limited | 29,000 cron 1 Oct | 15consolidated | 1.8 | ₹308.90 |
| IIFLIIFL Finance Limited | 25,000 cron 1 Oct | — | 1.6 | ₹583.80 |
| CGCLCapri Global Capital Limited | 24,000 cron 1 Oct | — | 3.3 | ₹249.25 |
| FIVESTARFive-Star Business Finance Limited | 15,000 cron 1 Oct | — | 2.0 | ₹506.25 |
| SBFCSBFC Finance Limited | 9,300 cron 1 Oct | — | 2.5 | ₹84.20 |
| PAISALOPaisalo Digital Limited | 7,300 cron 1 Oct | — | 4.1 | ₹79.90 |
| BENGALASMBengal & Assam Company Limited | 6,900 cron 1 Oct | — | — | ₹6,088.00 |
| FEDFINAFedbank Financial Services Limited | 5,600 cron 1 Oct | — | 1.9 | ₹149.75 |
| MASFINMAS Financial Services Limited | 5,000 cron 1 Oct | — | 1.6 | ₹272.85 |
| NORTHARCNorthern Arc Capital Limited | 4,700 cron 1 Oct | — | 1.2 | ₹288.70 |
| SGFINSG Finserve Limited | 4,200 cron 1 Oct | — | 2.9 | ₹631.85 |
| AYEAye Finance Limited | 4,000 cron 1 Oct | — | 1.6 | ₹163.30 |
| INDOSTARIndoStar Capital Finance Limited | 3,300 cron 1 Oct | — | 0.88 | ₹206.35 |
| MUFINMufin Green Finance Limited | 2,600 cron 1 Oct | — | 4.5 | ₹130.60 |
| ARMANFINArman Financial Services Limited | 1,900 cron 1 Oct | — | 2.0 | ₹1,764.40 |
| PFSPTC India Financial Services Limited | 1,900 cron 1 Oct | — | 0.60 | ₹28.80 |
| GRANDOAKGrand Oak Canyons Distillery Limited | 1,800 cron 1 Oct | — | — | ₹34.80 |
| FEDDERSHOLFedders Holding Limited | 1,300 cron 1 Oct | — | — | ₹63.65 |
| UGROCAPUgro Capital Limited | 1,300 cron 1 Oct | — | 0.44 | ₹82.35 |
| AKCAPITAK Capital Services Limited | 1,100 cron 1 Oct | — | — | ₹1,714.10 |
| ZSARACOMSaraswati Commercial India Limited | 1,100 cron 1 Oct | — | — | ₹10,017.00 |
| CRESTCrest Ventures Limited | 1,000 cron 1 Oct | — | 0.77 | ₹362.35 |
| FINKURVEFinkurve Financial Services Limited | 990 cron 1 Oct | — | 2.9 | ₹70.55 |
| CIFLCapital India Finance Limited | 810 cron 1 Oct | — | 1.2 | ₹20.75 |
| ARYAMANAryaman Financial Services Limited | 760 cron 1 Oct | — | — | ₹624.00 |
| MANBAManba Finance Limited | 700 cron 1 Oct | — | 1.7 | ₹139.00 |
| LAXMIINDIALaxmi India Finance Limited | 620 cron 1 Oct | — | 1.3 | ₹119.00 |
| DHUNINVDhunseri Investments Limited | 590 cron 1 Oct | — | 0.17 | ₹967.30 |
| KIRANVYPARKiran Vyapar Limited | 490 cron 1 Oct | — | — | ₹179.20 |
| CSLFINANCECSL Finance Limited | 470 cron 1 Oct | — | 0.76 | ₹208.35 |
| MANCREDITMangal Credit and Fincorp Limited | 460 cron 1 Oct | — | 2.7 | ₹218.95 |
| MONEYBOXXMoneyboxx Finance Limited | 360 cron 30 Sept | — | 1.2 | ₹52.30 |
| AVONMOREAvonmore Capital & Management Services Limited | 360 cron 1 Oct | — | 0.71 | ₹12.80 |
| MUTHOOTCAPMuthoot Capital Services Limited | 360 cron 1 Oct | — | 0.54 | ₹218.10 |
| AFILAkme Fintrade (India) Limited | 350 cron 1 Oct | — | 0.82 | ₹7.85 |
| STARTECKStarteck Finance Limited | 290 cron 1 Oct | — | 1.1 | ₹290.95 |
| CPCAPCP Capital Limited | 260 cron 1 Oct | — | 0.45 | ₹140.85 |
| SAHLIBHFIShalibhadra Finance Limited | 240 cron 1 Oct | — | 1.4 | ₹78.75 |
| ALFREDHEAlfred Herbert India Limited | 220 cron 1 Oct | — | — | ₹2,823.00 |
| TEAMGTYTeam India Guaranty Limited | 210 cron 1 Oct | — | 4.4 | ₹235.10 |
| BAIDFINBaid Finserv Limited | 160 cron 1 Oct | — | 0.69 | ₹10.30 |
| SONALSonal Mercantile Limited | 130 cron 1 Oct | — | — | ₹87.55 |
| ASSAMENTAssam Entrade Limited | 120 cron 1 Oct | — | — | ₹799.00 |
| VGCLVibrant Global Capital Limited | 110 cron 1 Oct | — | — | ₹47.90 |
| OPTIFINOptimus Finance Limited | 110 cron 1 Oct | — | — | ₹14.45 |
| MUKESHBMukesh Babu Financial Services Limited | 90 cron 1 Oct | — | — | ₹128.80 |
| TFLTranswarranty Finance Limited | 65 cron 1 Oct | — | 2.3 | ₹11.80 |
| LADDERUPLadderup Finance Limited | 65 cron 16 Sept | — | — | ₹60.95 |
| ODYCORPOdyssey Corporation Limited | 62 cron 1 Oct | — | — | ₹6.90 |
| ADVIKCAAdvik Capital Limited | 61 cron 1 Oct | — | — | ₹1.00 |
| TRUTruCap Finance Limited | 50 cron 1 Oct | — | 0.98 | ₹4.20 |
| HBSLHB Stockholdings Limited | 41 cron 1 Oct | — | 0.52 | ₹57.05 |
| KJMCFINKJMC Financial Services Limited | 28 cron 1 Oct | — | — | ₹58.40 |
| TCIFINANCETCI Finance Limited | 19 cron 1 Oct | — | — | ₹14.70 |
| ASHIKAGAshika Global Securities Limited | — | — | — | — |
| CAPTRUSTCapital Trust Limited | — | — | — | — |
| RSDFINRSD Finance Limited | — | — | — | — |
| UYFINCORPU. Y. Fincorp Limited | — | — | — | — |
| VIJIFINViji Finance Limited | — | — | — | — |
No shareholding pattern on record for OPTIFIN yet.
No corporate action on record for OPTIFIN yet.
OPTIFIN is +9.9% over 20 sessions against Nifty's −6.2%, 15% below its 52-week high, realised volatility 110% annualised.
| Window | From ₹ | OPTIFIN % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 20 sessionssince 2 Sept | ₹13.16 | ▲ +9.9% | ▼ −6.2% | +16 |
| 5 sessionssince 24 Sept | ₹14.98 | ▼ −3.4% | ▼ −2.8% | −0.62 |
| 1 sessionsince 30 Sept | ₹15.45 | ▼ −6.3% | ▼ −0.88% | −5.5 |
The desk has not written about Optimus Finance Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.