−15% from the high · +13% from the low
No derivatives listed on PANCHMAHQ
No results filed on record for PANCHMAHQ yet.
No results filed on record for PANCHMAHQ yet, so only the exchange's market figures are shown.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| WELCORPWelspun Corp Limited | 69,000 cron 1 Oct | — | 7.3 | ₹2,605.80 |
| APLAPOLLOAPL Apollo Tubes Limited | 59,000 cron 1 Oct | 48consolidated | 11 | ₹2,115.70 |
| SHYAMMETLShyam Metalics and Energy Limited | 29,000 cron 1 Oct | — | 2.4 | ₹1,047.80 |
| RATNAMANIRatnamani Metals & Tubes Limited | 18,000 cron 1 Oct | — | 4.4 | ₹2,619.40 |
| JINDALSAWJindal Saw Limited | 17,000 cron 1 Oct | — | 1.4 | ₹270.30 |
| USHAMARTUsha Martin Limited | 15,000 cron 1 Oct | — | 4.5 | ₹491.70 |
| GPILGodawari Power And Ispat limited | 15,000 cron 1 Oct | — | 2.5 | ₹215.65 |
| GALLANTTGallantt Ispat Limited | 13,000 cron 1 Oct | — | 3.9 | ₹530.15 |
| MAHSEAMLESMaharashtra Seamless Limited | 9,400 cron 1 Oct | — | 1.4 | ₹698.75 |
| JAYNECOINDJayaswal Neco Industries Limited | 8,900 cron 1 Oct | — | 3.1 | ₹91.30 |
| SUNFLAGSunflag Iron And Steel Company Limited | 7,800 cron 1 Oct | — | 0.88 | ₹433.50 |
| MANINDSMan Industries (India) Limited | 6,900 cron 1 Oct | — | 3.3 | ₹921.55 |
| AEROFLEXAeroflex Industries Limited | 6,900 cron 1 Oct | — | 15 | ₹521.35 |
| TIILTechnocraft Industries (India) Limited | 6,600 cron 1 Oct | — | 3.2 | ₹2,893.80 |
| SBCLShivalik Bimetal Controls Limited | 6,100 cron 1 Oct | — | 13 | ₹1,066.40 |
| BANSALWIREBansal Wire Industries Limited | 5,100 cron 1 Oct | — | 3.5 | ₹323.05 |
| GOODLUCKGoodluck India Limited | 5,000 cron 1 Oct | — | 3.3 | ₹499.35 |
| SURYAROSNISurya Roshni Limited | 4,800 cron 1 Oct | — | 1.8 | ₹220.65 |
| SAMBHVSambhv Steel Tubes Limited | 4,800 cron 1 Oct | — | 4.5 | ₹161.45 |
| ELECTCASTElectrosteel Castings Limited | 4,600 cron 1 Oct | — | 0.78 | ₹74.55 |
| VENUSPIPESVenus Pipes & Tubes Limited | 4,600 cron 1 Oct | — | 6.8 | ₹2,204.90 |
| KSLKalyani Steels Limited | 4,000 cron 1 Oct | — | 1.9 | ₹913.00 |
| VSSLVardhman Special Steels Limited | 3,700 cron 1 Oct | — | 2.9 | ₹383.30 |
| KIRLOSINDKirloskar Industries Limited | 3,600 cron 1 Oct | — | 0.45 | ₹3,471.40 |
| WELSPLSOLWelspun Specialty Solutions Limited | 3,500 cron 1 Oct | — | — | ₹52.60 |
| JTLINDJTL INDUSTRIES LIMITED | 3,400 cron 1 Oct | — | 2.2 | ₹86.25 |
| RATNAVEERRatnaveer Precision Engineering Limited | 2,900 cron 1 Oct | — | 4.3 | ₹345.45 |
| MUKANDLTDMukand Limited | 2,500 cron 1 Oct | — | 1.6 | ₹172.65 |
| BLELBehari Lal Engineering Limited | 2,000 cron 1 Oct | — | — | ₹467.95 |
| MSPLMSP Steel & Power Limited | 1,800 cron 1 Oct | — | 1.8 | ₹32.50 |
| RSLRajputana Stainless Limited | 1,500 cron 1 Oct | — | 4.0 | ₹174.45 |
| HITECHHi-Tech Pipes Limited | 1,500 cron 1 Oct | — | 1.1 | ₹71.40 |
| STEELXINDSTEEL EXCHANGE INDIA LIMITED | 1,400 cron 1 Oct | — | — | ₹11.20 |
| AEROENTERAeroflex Enterprises Limited | 1,400 cron 1 Oct | — | 1.4 | ₹121.95 |
| MANAKCOATManaksia Coated Metals & Industries Limited | 1,300 cron 1 Oct | — | 3.9 | ₹126.60 |
| RHETANRhetan TMT Limited | 1,300 cron 1 Oct | — | 12 | ₹16.65 |
| MWLMangalam Worldwide Limited | 1,300 cron 1 Oct | — | 4.2 | ₹43.15 |
| GANDHITUBEGandhi Special Tubes Limited | 1,200 cron 1 Oct | — | 3.8 | ₹975.55 |
| BHARATWIREBharat Wire Ropes Limited | 1,100 cron 1 Oct | — | 1.4 | ₹160.10 |
| KAMDHENUKamdhenu Limited | 1,100 cron 1 Oct | — | 2.7 | ₹37.60 |
| HARIOMPIPEHariom Pipe Industries Limited | 1,000 cron 1 Oct | — | 1.6 | ₹332.35 |
| ELECTHERMElectrotherm (India) Limited | 950 cron 1 Oct | — | — | ₹743.60 |
| BEEKAYBeekay Steel Industries Limited | 830 cron 1 Oct | — | — | ₹435.40 |
| SCODATUBESScoda Tubes Limited | 740 cron 1 Oct | — | 1.9 | ₹123.00 |
| PANCHMAHQPanchmahal Steel Limited | 550 cron 1 Oct | — | — | ₹287.50 |
| AZADINDAzad India Mobility Limited | 470 cron 1 Oct | — | — | ₹85.95 |
| MANAKSIAManaksia Limited | 390 cron 1 Oct | — | 0.52 | ₹59.55 |
| BEDMUTHABedmutha Industries Limited | 360 cron 1 Oct | — | 2.4 | ₹110.35 |
| SURAJLTDSuraj Limited | 360 cron 1 Oct | — | 2.6 | ₹193.50 |
| SHAHShah Metacorp Limited | 300 cron 1 Oct | — | 0.97 | ₹3.05 |
| VMSTMTVMS TMT Limited | 230 cron 1 Oct | — | 1.0 | ₹46.65 |
| VSTLVibhor Steel Tubes Limited | 210 cron 1 Oct | — | — | ₹108.85 |
| RUDRARudra Global Infra Products Limited | 180 cron 1 Oct | — | 1.3 | ₹18.25 |
| SHBAJRGShri Bajrang Alliance Limited | 160 cron 1 Oct | — | — | ₹172.35 |
| INCREDIBLEINCREDIBLE INDUSTRIES LIMITED | 150 cron 1 Oct | — | 0.93 | ₹31.35 |
| SMLTSarthak Metals Limited | 100 cron 1 Oct | — | 0.82 | ₹74.20 |
| HISARMETALHisar Metal Industries Limited | 79 cron 1 Oct | — | 1.2 | ₹146.90 |
| ZENITHSTLZenith Steel Pipes & Industries Limited | 73 cron 1 Oct | — | — | ₹5.10 |
| PRAKASHSTLPrakash Steelage Limited | 62 cron 1 Oct | — | 6.4 | ₹3.55 |
| DHATREDhatre Udyog Limited | 44 cron 1 Oct | — | — | ₹4.00 |
| DPWIRESD P Wires Limited | — | — | — | — |
| GFSTEELSGrand Foundry Limited | — | — | — | — |
| MAHASTEELMahamaya Steel Industries Limited | — | — | — | — |
| RAMASTEELRama Steel Tubes Limited | — | — | — | — |
| SHAHALLOYSShah Alloys Limited | — | — | — | — |
No shareholding pattern on record for PANCHMAHQ yet.
No corporate action on record for PANCHMAHQ yet.
PANCHMAHQ is −4.2% over 20 sessions against Nifty's −7.5%, 15% below its 52-week high, realised volatility 49% annualised.
| Window | From ₹ | PANCHMAHQ % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 20 sessionssince 21 Aug | ₹300.01 | ▼ −4.2% | ▼ −7.5% | +3.4 |
| 5 sessionssince 24 Sept | ₹305.01 | ▼ −5.7% | ▼ −2.8% | −3.0 |
| 1 sessionsince 30 Sept | ₹294.96 | ▼ −2.5% | ▼ −0.88% | −1.6 |
The desk has not written about Panchmahal Steel Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.