−33% from the high · +10% from the low
No derivatives listed on PLATIND
Revenue ₹109 cr; profit ₹11 cr in the Jun 2026 quarter, consolidated.
| Quarter | Revenue ₹ cr | Revenue YoY | Profit ₹ cr | Profit YoY | EPS ₹ | Market on the day |
|---|---|---|---|---|---|---|
| Jun 2026filed 10 Aug | ₹109 cr | — | ₹11 cr | — | 2.03 | ▼ −5.6%Nifty −0.5% · −5.1 pp |
| Mar 2026filed 12 May · audited | ₹132 cr | — | ₹15 cr | — | 2.75 | ▼ −5.2%Nifty +0.1% · −5.3 pp |
2.4 times book value, market cap ₹1,100 cr.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| PIDILITINDPidilite Industries Limited | 1,50,000 cron 1 Oct | 56consolidated | 13 | ₹1,464.00 |
| FLUOROCHEMGujarat Fluorochemicals Limited | 48,000 cron 1 Oct | — | 6.0 | ₹4,341.50 |
| NAVINFLUORNavin Fluorine International Limited | 42,000 cron 1 Oct | — | 11 | ₹8,136.50 |
| AETHERAether Industries Limited | 22,000 cron 1 Oct | — | 9.0 | ₹1,670.00 |
| DEEPAKNTRDeepak Nitrite Limited | 20,000 cron 1 Oct | — | 3.5 | ₹1,492.80 |
| ATULAtul Limited | 17,000 cron 1 Oct | — | 2.7 | ₹5,861.00 |
| AARTIINDAarti Industries Limited | 17,000 cron 1 Oct | — | 2.8 | ₹465.10 |
| FINEORGFine Organic Industries Limited | 16,000 cron 1 Oct | — | 5.9 | ₹5,131.00 |
| BASFBASF India Limited | 15,000 cron 1 Oct | — | 3.7 | ₹3,417.10 |
| PRIVISCLPrivi Speciality Chemicals Limited | 14,000 cron 1 Oct | — | 9.7 | ₹3,573.00 |
| SUDEEPPHRMSudeep Pharma Limited | 14,000 cron 1 Oct | — | 15 | ₹1,199.80 |
| ANURASAnupam Rasayan India Limited | 13,000 cron 1 Oct | — | 2.9 | ₹1,163.70 |
| VINATIORGAVinati Organics Limited | 13,000 cron 1 Oct | — | 4.0 | ₹1,208.10 |
| ELANTASElantas Beck India Limited | 11,000 cron 1 Oct | — | — | ₹13,474.00 |
| JUBLINGREAJubilant Ingrevia Limited | 10,000 cron 1 Oct | — | 3.3 | ₹638.00 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 8,900 cron 1 Oct | — | 5.8 | ₹1,741.40 |
| CLEANClean Science and Technology Limited | 8,500 cron 1 Oct | — | 5.4 | ₹803.05 |
| GALAXYSURFGalaxy Surfactants Limited | 8,400 cron 1 Oct | — | 3.1 | ₹2,376.90 |
| NEOGENNeogen Chemicals Limited | 7,200 cron 1 Oct | — | 8.9 | ₹2,407.10 |
| BALAMINESBalaji Amines Limited | 6,600 cron 1 Oct | — | 3.1 | ₹2,052.20 |
| FCLFineotex Chemical Limited | 6,500 cron 1 Oct | — | 6.9 | ₹55.70 |
| ACIArchean Chemical Industries Limited | 5,900 cron 1 Oct | — | 3.0 | ₹475.05 |
| LXCHEMLaxmi Organic Industries Limited | 5,000 cron 1 Oct | — | 2.5 | ₹181.40 |
| YASHOYasho Industries Limited | 4,900 cron 1 Oct | — | 11 | ₹4,036.00 |
| PRASOLCHEMPrasol Chemicals Limited | 4,800 cron 1 Oct | — | — | ₹814.05 |
| FOSECOINDFoseco India Limited | 4,800 cron 1 Oct | — | 4.5 | ₹6,382.50 |
| VISHNUVishnu Chemicals Limited | 4,400 cron 1 Oct | — | 4.1 | ₹658.25 |
| EPIGRALEpigral Limited | 4,200 cron 1 Oct | — | 1.9 | ₹982.20 |
| TATVATatva Chintan Pharma Chem Limited | 4,100 cron 1 Oct | — | 5.2 | ₹1,743.20 |
| STYRENIXStyrenix Performance Materials Limited | 3,600 cron 1 Oct | — | 2.6 | ₹2,055.00 |
| JUBLCPLJubilant Agri and Consumer Products Limited | 3,100 cron 1 Oct | — | 6.7 | ₹2,037.30 |
| CHEMPLASTSChemplast Sanmar Limited | 3,000 cron 1 Oct | — | 1.7 | ₹191.55 |
| NOCILNOCIL Limited | 2,800 cron 1 Oct | — | 1.6 | ₹168.85 |
| DDEVPLSTIKDdev Plastiks Industries Limited | 2,600 cron 1 Oct | — | 2.5 | ₹247.60 |
| ROSSARIRossari Biotech Limited | 2,400 cron 1 Oct | — | 1.8 | ₹427.55 |
| SHKS H Kelkar and Company Limited | 1,900 cron 1 Oct | — | 1.4 | ₹137.85 |
| OALOriental Aromatics Limited | 1,800 cron 1 Oct | — | 2.7 | ₹532.20 |
| VIDHIINGVidhi Specialty Food Ingredients Limited | 1,700 cron 1 Oct | — | 5.3 | ₹350.25 |
| CAMLINFINECamlin Fine Sciences Limited | 1,700 cron 1 Oct | — | 1.8 | ₹91.00 |
| INDOKEMIndokem Limited | 1,700 cron 1 Oct | — | — | ₹603.70 |
| PAUSHAKLTDPaushak Limited | 1,600 cron 1 Oct | — | 3.3 | ₹650.30 |
| NITTAGELANitta Gelatin India Limited | 1,500 cron 1 Oct | — | — | ₹1,664.30 |
| VALIANTORGValiant Organics Limited | 1,300 cron 1 Oct | — | 1.8 | ₹477.15 |
| EXCELINDUSExcel Industries Limited | 1,200 cron 1 Oct | — | 0.68 | ₹921.80 |
| PLATINDPlatinum Industries Limited | 1,100 cron 1 Oct | — | 2.4 | ₹202.00 |
| JYOTIRESJyoti Resins & Adhesives Limited | 1,000 cron 1 Oct | — | — | ₹840.65 |
| INDOAMINIndo Amines Limited | 990 cron 1 Oct | — | 2.5 | ₹136.50 |
| SUNSHIELSunshield Chemicals Limited | 930 cron 1 Oct | — | — | ₹1,059.00 |
| AMALAmal Limited | 870 cron 1 Oct | — | — | ₹702.40 |
| GEMAROMAGem Aromatics Limited | 810 cron 1 Oct | — | 1.8 | ₹155.30 |
| CHEMCONChemcon Speciality Chemicals Limited | 790 cron 1 Oct | — | 1.6 | ₹215.95 |
| DMCCDMCC SPECIALITY CHEMICALS LIMITED | 770 cron 1 Oct | — | 3.1 | ₹308.70 |
| JAYAGROGNJayant Agro Organics Limited | 630 cron 1 Oct | — | 0.99 | ₹211.20 |
| BLACKROSEBlack Rose Inds. Limited | 560 cron 1 Oct | — | — | ₹110.45 |
| PLASTIBLENPlastiblends India Limited | 500 cron 1 Oct | — | 1.1 | ₹193.60 |
| HPALHP Adhesives Limited | 310 cron 1 Oct | — | 1.6 | ₹33.80 |
| DYNPRODynemic Products Limited | 280 cron 1 Oct | — | 1.1 | ₹224.60 |
| DSFCLDCM Shriram Fine Chemicals Limited | 250 cron 30 Sept | — | 1.2 | ₹28.95 |
| CHEMBONDChembond Material Technologies Limited | 240 cron 1 Oct | — | 1.4 | ₹177.65 |
| DIAMINESQDiamines & Chemicals Limited | 240 cron 1 Oct | — | 1.5 | ₹236.30 |
| VIKASECOVikas EcoTech Limited | 180 cron 1 Oct | — | 0.43 | ₹1.00 |
| ISHANCHIshan Dyes and Chemicals Limited | 130 cron 1 Oct | — | 0.91 | ₹47.30 |
| CHEMCRUXChemcrux Enterprises Limited | 120 cron 1 Oct | — | — | ₹78.25 |
| DEEPDeep Polymers Limited | 110 cron 18 Sept | — | — | ₹46.70 |
| ALKALIAlkali Metals Limited | 98 cron 24 Sept | — | 2.2 | ₹96.35 |
| AARTISURFAarti Surfactants Limited | — | — | — | — |
| CHEMBONDCHChembond Chemicals Limited | — | — | — | — |
| DAICHIDai-Ichi Karkaria Limited | — | — | — | — |
| FAIRCHEMORFairchem Organics Limited | — | — | — | — |
| IVPIVP Limited | — | — | — | — |
| KRONOXKronox Lab Sciences Limited | — | — | — | — |
| SEYAINDSeya Industries Limited | — | — | — | — |
Promoters hold 70.0%, foreign portfolio investors 0.3%, banks and financial institutions 3.7% and individual investors 22.2%, as filed for the quarter to 30 Jun.
| Category | 30 Jun | 31 Mar |
|---|---|---|
| Promoters | 70.030.00 pp | 70.03 |
| Foreign portfolio investors | 0.35▼ −0.24 pp | 0.59 |
| Banks and financial institutions | 3.68▲ +0.08 pp | 3.60 |
| Individual investors | 22.23▲ +0.06 pp | 22.17 |
| Bodies corporate | 2.02▼ −0.05 pp | 2.07 |
| Other foreign holders | 0.060.00 pp | 0.06 |
| Others | 1.65▲ +0.16 pp | 1.49 |
Nothing upcoming on record; the last was a Annual General Meeting, ex-date 20 Sept 2024.
| Ex-date | Action | Amount or ratio | Record date | Source |
|---|---|---|---|---|
| recent | ||||
| 20 Sept 2024 | otherAnnual General Meeting | — | — | NSE |
PLATIND is −12.1% over 20 sessions against Nifty's −6.2%, 33% below its 52-week high, realised volatility 25% annualised.
| Window | From ₹ | PLATIND % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 250 sessionssince 26 Sept | ₹312.55 | ▼ −35% | ▼ −9.1% | −26 |
| 120 sessionssince 9 Apr | ₹209.11 | ▼ −3.4% | ▼ −5.7% | +2.3 |
| 60 sessionssince 8 Jul | ₹228.48 | ▼ −12% | ▼ −6.1% | −5.5 |
| 20 sessionssince 2 Sept | ₹229.70 | ▼ −12% | ▼ −6.2% | −5.8 |
| 5 sessionssince 24 Sept | ₹213.33 | ▼ −5.3% | ▼ −2.8% | −2.5 |
| 1 sessionsince 30 Sept | ₹206.84 | ▼ −2.3% | ▼ −0.88% | −1.5 |
The desk has not written about Platinum Industries Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.