−20% from the high · +19% from the low
No derivatives listed on JUBLINGREA
After the last 1 bulletins, JUBLINGREA closed higher five sessions later in 0 of 1.
| Bulletin | Day of the news | 1 session later | 5 sessions later | Futures OI on the day |
|---|---|---|---|---|
| 26 MayJubilant Ingrevia reports FY26 revenue and profit growth | ▼ −2.4%Nifty 0.0% · −2.4 pp | ▼ −7.3%Nifty −1.5% · −5.8 pp | ▼ −10.8%Nifty −2.1% · −8.7 pp | — |
Revenue ₹1,300 cr; profit ₹106 cr in the Jun 2026 quarter, consolidated.
| Quarter | Revenue ₹ cr | Revenue YoY | Profit ₹ cr | Profit YoY | EPS ₹ | Market on the day |
|---|---|---|---|---|---|---|
| Jun 2026filed 22 Jul | ₹1,300 cr | — | ₹106 cr | — | 6.68 | ▲ +0.2%Nifty −0.5% · +0.7 pp |
| Mar 2026filed 26 May · audited | ₹1,179 cr | — | ₹86 cr | — | 5.39 | ▼ −2.4%Nifty 0.0% · −2.4 pp |
3.3 times book value, a 0.78% dividend yield, market cap ₹10,000 cr.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| PIDILITINDPidilite Industries Limited | 1,50,000 cron 1 Oct | 56consolidated | 13 | ₹1,464.00 |
| FLUOROCHEMGujarat Fluorochemicals Limited | 48,000 cron 1 Oct | — | 6.0 | ₹4,341.50 |
| NAVINFLUORNavin Fluorine International Limited | 42,000 cron 1 Oct | — | 11 | ₹8,136.50 |
| AETHERAether Industries Limited | 22,000 cron 1 Oct | — | 9.0 | ₹1,670.00 |
| DEEPAKNTRDeepak Nitrite Limited | 20,000 cron 1 Oct | — | 3.5 | ₹1,492.80 |
| ATULAtul Limited | 17,000 cron 1 Oct | — | 2.7 | ₹5,861.00 |
| AARTIINDAarti Industries Limited | 17,000 cron 1 Oct | — | 2.8 | ₹465.10 |
| FINEORGFine Organic Industries Limited | 16,000 cron 1 Oct | — | 5.9 | ₹5,131.00 |
| BASFBASF India Limited | 15,000 cron 1 Oct | — | 3.7 | ₹3,417.10 |
| PRIVISCLPrivi Speciality Chemicals Limited | 14,000 cron 1 Oct | — | 9.7 | ₹3,573.00 |
| SUDEEPPHRMSudeep Pharma Limited | 14,000 cron 1 Oct | — | 15 | ₹1,199.80 |
| ANURASAnupam Rasayan India Limited | 13,000 cron 1 Oct | — | 2.9 | ₹1,163.70 |
| VINATIORGAVinati Organics Limited | 13,000 cron 1 Oct | — | 4.0 | ₹1,208.10 |
| ELANTASElantas Beck India Limited | 11,000 cron 1 Oct | — | — | ₹13,474.00 |
| JUBLINGREAJubilant Ingrevia Limited | 10,000 cron 1 Oct | — | 3.3 | ₹638.00 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 8,900 cron 1 Oct | — | 5.8 | ₹1,741.40 |
| CLEANClean Science and Technology Limited | 8,500 cron 1 Oct | — | 5.4 | ₹803.05 |
| GALAXYSURFGalaxy Surfactants Limited | 8,400 cron 1 Oct | — | 3.1 | ₹2,376.90 |
| NEOGENNeogen Chemicals Limited | 7,200 cron 1 Oct | — | 8.9 | ₹2,407.10 |
| BALAMINESBalaji Amines Limited | 6,600 cron 1 Oct | — | 3.1 | ₹2,052.20 |
| FCLFineotex Chemical Limited | 6,500 cron 1 Oct | — | 6.9 | ₹55.70 |
| ACIArchean Chemical Industries Limited | 5,900 cron 1 Oct | — | 3.0 | ₹475.05 |
| LXCHEMLaxmi Organic Industries Limited | 5,000 cron 1 Oct | — | 2.5 | ₹181.40 |
| YASHOYasho Industries Limited | 4,900 cron 1 Oct | — | 11 | ₹4,036.00 |
| PRASOLCHEMPrasol Chemicals Limited | 4,800 cron 1 Oct | — | — | ₹814.05 |
| FOSECOINDFoseco India Limited | 4,800 cron 1 Oct | — | 4.5 | ₹6,382.50 |
| VISHNUVishnu Chemicals Limited | 4,400 cron 1 Oct | — | 4.1 | ₹658.25 |
| EPIGRALEpigral Limited | 4,200 cron 1 Oct | — | 1.9 | ₹982.20 |
| TATVATatva Chintan Pharma Chem Limited | 4,100 cron 1 Oct | — | 5.2 | ₹1,743.20 |
| STYRENIXStyrenix Performance Materials Limited | 3,600 cron 1 Oct | — | 2.6 | ₹2,055.00 |
| JUBLCPLJubilant Agri and Consumer Products Limited | 3,100 cron 1 Oct | — | 6.7 | ₹2,037.30 |
| CHEMPLASTSChemplast Sanmar Limited | 3,000 cron 1 Oct | — | 1.7 | ₹191.55 |
| NOCILNOCIL Limited | 2,800 cron 1 Oct | — | 1.6 | ₹168.85 |
| DDEVPLSTIKDdev Plastiks Industries Limited | 2,600 cron 1 Oct | — | 2.5 | ₹247.60 |
| ROSSARIRossari Biotech Limited | 2,400 cron 1 Oct | — | 1.8 | ₹427.55 |
| SHKS H Kelkar and Company Limited | 1,900 cron 1 Oct | — | 1.4 | ₹137.85 |
| OALOriental Aromatics Limited | 1,800 cron 1 Oct | — | 2.7 | ₹532.20 |
| VIDHIINGVidhi Specialty Food Ingredients Limited | 1,700 cron 1 Oct | — | 5.3 | ₹350.25 |
| CAMLINFINECamlin Fine Sciences Limited | 1,700 cron 1 Oct | — | 1.8 | ₹91.00 |
| INDOKEMIndokem Limited | 1,700 cron 1 Oct | — | — | ₹603.70 |
| PAUSHAKLTDPaushak Limited | 1,600 cron 1 Oct | — | 3.3 | ₹650.30 |
| NITTAGELANitta Gelatin India Limited | 1,500 cron 1 Oct | — | — | ₹1,664.30 |
| VALIANTORGValiant Organics Limited | 1,300 cron 1 Oct | — | 1.8 | ₹477.15 |
| EXCELINDUSExcel Industries Limited | 1,200 cron 1 Oct | — | 0.68 | ₹921.80 |
| PLATINDPlatinum Industries Limited | 1,100 cron 1 Oct | — | 2.4 | ₹202.00 |
| JYOTIRESJyoti Resins & Adhesives Limited | 1,000 cron 1 Oct | — | — | ₹840.65 |
| INDOAMINIndo Amines Limited | 990 cron 1 Oct | — | 2.5 | ₹136.50 |
| SUNSHIELSunshield Chemicals Limited | 930 cron 1 Oct | — | — | ₹1,059.00 |
| AMALAmal Limited | 870 cron 1 Oct | — | — | ₹702.40 |
| GEMAROMAGem Aromatics Limited | 810 cron 1 Oct | — | 1.8 | ₹155.30 |
| CHEMCONChemcon Speciality Chemicals Limited | 790 cron 1 Oct | — | 1.6 | ₹215.95 |
| DMCCDMCC SPECIALITY CHEMICALS LIMITED | 770 cron 1 Oct | — | 3.1 | ₹308.70 |
| JAYAGROGNJayant Agro Organics Limited | 630 cron 1 Oct | — | 0.99 | ₹211.20 |
| BLACKROSEBlack Rose Inds. Limited | 560 cron 1 Oct | — | — | ₹110.45 |
| PLASTIBLENPlastiblends India Limited | 500 cron 1 Oct | — | 1.1 | ₹193.60 |
| HPALHP Adhesives Limited | 310 cron 1 Oct | — | 1.6 | ₹33.80 |
| DYNPRODynemic Products Limited | 280 cron 1 Oct | — | 1.1 | ₹224.60 |
| DSFCLDCM Shriram Fine Chemicals Limited | 250 cron 30 Sept | — | 1.2 | ₹28.95 |
| CHEMBONDChembond Material Technologies Limited | 240 cron 1 Oct | — | 1.4 | ₹177.65 |
| DIAMINESQDiamines & Chemicals Limited | 240 cron 1 Oct | — | 1.5 | ₹236.30 |
| VIKASECOVikas EcoTech Limited | 180 cron 1 Oct | — | 0.43 | ₹1.00 |
| ISHANCHIshan Dyes and Chemicals Limited | 130 cron 1 Oct | — | 0.91 | ₹47.30 |
| CHEMCRUXChemcrux Enterprises Limited | 120 cron 1 Oct | — | — | ₹78.25 |
| DEEPDeep Polymers Limited | 110 cron 18 Sept | — | — | ₹46.70 |
| ALKALIAlkali Metals Limited | 98 cron 24 Sept | — | 2.2 | ₹96.35 |
| AARTISURFAarti Surfactants Limited | — | — | — | — |
| CHEMBONDCHChembond Chemicals Limited | — | — | — | — |
| DAICHIDai-Ichi Karkaria Limited | — | — | — | — |
| FAIRCHEMORFairchem Organics Limited | — | — | — | — |
| IVPIVP Limited | — | — | — | — |
| KRONOXKronox Lab Sciences Limited | — | — | — | — |
| SEYAINDSeya Industries Limited | — | — | — | — |
Promoters hold 45.2%, foreign portfolio investors 6.5%, mutual funds 22.4% and insurance companies 0.5%, as filed for the quarter to 30 Jun.
| Category | 30 Jun | 31 Mar |
|---|---|---|
| Promoters | 45.220.00 pp | 45.22 |
| Foreign portfolio investors | 6.490.00 pp | 6.49 |
| Mutual funds | 22.39▲ +0.18 pp | 22.21 |
| Insurance companies | 0.49▼ −0.05 pp | 0.54 |
| Banks and financial institutions | 2.10▲ +0.09 pp | 2.01 |
| Individual investors | 18.19▼ −0.36 pp | 18.55 |
| Bodies corporate | 2.01▲ +0.08 pp | 1.93 |
| Government | 0.020.00 pp | 0.02 |
| Employee trusts | 0.980.00 pp | 0.98 |
| Others | 2.11▲ +0.06 pp | 2.05 |
Nothing upcoming on record; the last was a dividend of ₹2.50 a share, ex-date 24 Jul 2026.
| Ex-date | Action | Amount or ratio | Record date | Source |
|---|---|---|---|---|
| recent | ||||
| 24 Jul 2026 | dividend | ₹2.50 | 24 Jul 2026 | NSE |
| 10 Feb 2026 | dividend | ₹2.50 | 10 Feb 2026 | NSE |
| 25 Jul 2025 | dividend | ₹2.50 | 25 Jul 2025 | NSE |
| 3 Feb 2025 | dividend | ₹2.50 | 3 Feb 2025 | NSE |
| 2 Aug 2024 | dividend | ₹2.50 | 2 Aug 2024 | NSE |
| 9 Feb 2024 | dividend | ₹2.50 | 9 Feb 2024 | NSE |
JUBLINGREA is −6.7% over 20 sessions against Nifty's −6.2%, 20% below its 52-week high, realised volatility 30% annualised.
| Window | From ₹ | JUBLINGREA % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 250 sessionssince 26 Sept | ₹650.03 | ▼ −1.8% | ▼ −9.1% | +7.2 |
| 120 sessionssince 9 Apr | ₹638.83 | ▼ −0.13% | ▼ −5.7% | +5.6 |
| 60 sessionssince 8 Jul | ₹680.82 | ▼ −6.3% | ▼ −6.1% | −0.18 |
| 20 sessionssince 2 Sept | ₹683.60 | ▼ −6.7% | ▼ −6.2% | −0.43 |
| 5 sessionssince 24 Sept | ₹635.33 | ▲ +0.42% | ▼ −2.8% | +3.2 |
| 1 sessionsince 30 Sept | ₹653.22 | ▼ −2.3% | ▼ −0.88% | −1.5 |
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.