−46% from the high · +6.8% from the low
No derivatives listed on FELDVR
No results filed on record for FELDVR yet.
No filing on record for FELDVR yet, so nothing to compute.
No shareholding pattern on record for FELDVR yet.
No corporate action on record for FELDVR yet.
FELDVR is −9.0% over 20 sessions against Nifty's −6.2%, 46% below its 52-week high, realised volatility 41% annualised.
| Window | From ₹ | FELDVR % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 250 sessionssince 25 Sept | ₹3.41 | ▼ −40% | ▼ −9.9% | −31 |
| 120 sessionssince 9 Apr | ₹2.80 | ▼ −27% | ▼ −5.7% | −22 |
| 60 sessionssince 8 Jul | ₹2.59 | ▼ −22% | ▼ −6.1% | −16 |
| 20 sessionssince 2 Sept | ₹2.23 | ▼ −9.0% | ▼ −6.2% | −2.7 |
| 5 sessionssince 24 Sept | ₹2.07 | ▼ −1.9% | ▼ −2.8% | +0.85 |
| 1 sessionsince 30 Sept | ₹2.02 | ▲ +0.50% | ▼ −0.88% | +1.4 |
The desk has not written about Future Enterprises Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.