−4.5% from the high · +140% from the low
No derivatives listed on SEDEMAC
Revenue ₹310 cr; profit ₹33 cr in the Jun 2026 quarter, standalone.
| Quarter | Revenue ₹ cr | Revenue YoY | Profit ₹ cr | Profit YoY | EPS ₹ | Market on the day |
|---|---|---|---|---|---|---|
| Jun 2026filed 28 Jul | ₹310 cr | — | ₹33 cr | — | 7.49 | ▼ −1.8%Nifty +1.1% · −2.9 pp |
| Mar 2026filed 18 May · audited | ₹288 cr | — | ₹32 cr | — | 7.17 | ▲ +3.4%Nifty −0.1% · +3.5 pp |
34 times book value, market cap ₹15,000 cr.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| MOTHERSONSamvardhana Motherson International Limited | 1,70,000 cron 1 Oct | 38consolidated | 3.8 | ₹157.05 |
| BOSCHLTDBosch Limited | 1,30,000 cron 1 Oct | 39consolidated | 9.0 | ₹45,480.00 |
| BHARATFORGBharat Forge Limited | 92,000 cron 1 Oct | 130consolidated | 9.6 | ₹1,875.00 |
| UNOMINDAUNO Minda Limited | 64,000 cron 1 Oct | 53consolidated | 8.8 | ₹1,111.00 |
| SCHAEFFLERSchaeffler India Limited | 61,000 cron 1 Oct | — | 9.9 | ₹3,885.60 |
| SONACOMSSona BLW Precision Forgings Limited | 50,000 cron 1 Oct | 72consolidated | 8.2 | ₹805.00 |
| TIINDIATube Investments of India Limited | 45,000 cron 1 Oct | 75consolidated | 3.2 | ₹2,340.00 |
| ENDURANCEEndurance Technologies Limited | 37,000 cron 1 Oct | — | 5.3 | ₹2,601.40 |
| EXIDEINDExide Industries Limited | 35,000 cron 1 Oct | — | 2.5 | ₹409.45 |
| DHOOTTRANSDhoot Transmission Limited | 30,000 cron 1 Oct | — | — | ₹1,443.40 |
| CRAFTSMANCraftsman Automation Limited | 27,000 cron 1 Oct | — | 8.2 | ₹10,266.00 |
| SANSERASansera Engineering Limited | 27,000 cron 1 Oct | — | 8.6 | ₹4,276.60 |
| ZFCVINDIAZF Commercial Vehicle Control Systems India Limited | 26,000 cron 1 Oct | — | 6.9 | ₹2,241.00 |
| ASAHIINDIAAsahi India Glass Limited | 24,000 cron 1 Oct | — | 6.1 | ₹944.25 |
| SUNDRMFASTSundram Fasteners Limited | 24,000 cron 1 Oct | — | 5.5 | ₹1,123.60 |
| GABRIELGabriel India Limited | 23,000 cron 1 Oct | — | 17 | ₹1,315.00 |
| BELRISEBelrise Industries Limited | 23,000 cron 1 Oct | — | 4.4 | ₹237.50 |
| MSUMIMotherson Sumi Wiring India Limited | 22,000 cron 1 Oct | — | 10 | ₹33.55 |
| SHRIPISTONSPR Auto Technologies Limited | 21,000 cron 1 Oct | — | 6.9 | ₹4,490.50 |
| TENNINDTenneco Clean Air India Limited | 20,000 cron 1 Oct | — | 17 | ₹495.40 |
| MINDACORPMinda Corporation Limited | 16,000 cron 1 Oct | — | 6.0 | ₹667.35 |
| SEDEMACSEDEMAC Mechatronics Limited | 15,000 cron 1 Oct | — | 34 | ₹3,432.80 |
| CIEINDIACIE Automotive India Limited | 14,000 cron 1 Oct | — | 1.8 | ₹376.35 |
| ARE&MAmara Raja Energy & Mobility Limited | 14,000 cron 1 Oct | — | 1.7 | ₹747.40 |
| LUMAXTECHLumax Auto Technologies Limited | 13,000 cron 1 Oct | — | 9.1 | ₹1,978.90 |
| JBMAJBM Auto Limited | 13,000 cron 1 Oct | — | 8.1 | ₹544.65 |
| VARROCVarroc Engineering Limited | 13,000 cron 1 Oct | — | 7.0 | ₹830.60 |
| RKFORGERamkrishna Forgings Limited | 13,000 cron 1 Oct | — | 3.9 | ₹695.45 |
| ASKAUTOLTDASK Automotive Limited | 12,000 cron 1 Oct | — | 9.3 | ₹618.15 |
| PRICOLLTDPricol Limited | 9,000 cron 1 Oct | — | 7.1 | ₹734.50 |
| BANCOINDIABanco Products (I) Limited | 8,400 cron 1 Oct | — | 5.0 | ₹589.85 |
| SKFINDIASKF India Limited | 7,200 cron 1 Oct | — | 5.4 | ₹1,450.20 |
| SJSS.J.S. Enterprises Limited | 7,000 cron 1 Oct | — | 7.9 | ₹2,159.80 |
| SUPRAJITSuprajit Engineering Limited | 6,600 cron 1 Oct | — | 4.6 | ₹481.05 |
| SSWLSteel Strips Wheels Limited | 6,100 cron 1 Oct | — | 3.4 | ₹390.80 |
| WHEELSWheels India Limited | 5,800 cron 1 Oct | — | 5.5 | ₹2,241.30 |
| LGBBROSLTDLG Balakrishnan & Bros Limited | 5,500 cron 1 Oct | — | 2.5 | ₹1,711.10 |
| SHARDAMOTRSharda Motor Industries Limited | 5,300 cron 1 Oct | — | 4.1 | ₹928.80 |
| JAMNAAUTOJamna Auto Industries Limited | 5,300 cron 1 Oct | — | 4.6 | ₹131.65 |
| NRBBEARINGNRB Bearing Limited | 5,300 cron 1 Oct | — | 5.3 | ₹542.60 |
| LUMAXINDLumax Industries Limited | 5,200 cron 1 Oct | — | 5.7 | ₹5,550.00 |
| ROLEXRINGSRolex Rings Limited | 5,200 cron 1 Oct | — | 4.2 | ₹196.35 |
| FIEMINDFiem Industries Limited | 4,700 cron 1 Oct | — | 3.9 | ₹1,794.80 |
| RMLRane (Madras) Limited | 3,700 cron 1 Oct | — | 5.0 | ₹1,343.20 |
| UNIPARTSUniparts India Limited | 3,700 cron 1 Oct | — | 4.3 | ₹819.30 |
| DIVGIITTSDivgi Torqtransfer Systems Limited | 3,500 cron 1 Oct | — | 5.5 | ₹1,136.40 |
| SANDHARSandhar Technologies Limited | 3,400 cron 1 Oct | — | 2.5 | ₹563.85 |
| JTEKTINDIAJtekt India Limited | 3,200 cron 1 Oct | — | 2.7 | ₹115.85 |
| CARRAROCarraro India Limited | 2,900 cron 1 Oct | — | 5.2 | ₹518.10 |
| INDNIPPONIndia Nippon Electricals Limited | 2,800 cron 1 Oct | — | — | ₹1,224.40 |
| MMFLMM Forgings Limited | 2,800 cron 1 Oct | — | 2.8 | ₹571.95 |
| SUNCLAYSundaram Clayton Limited | 2,600 cron 1 Oct | — | 2.0 | ₹1,183.00 |
| TALBROAUTOTalbros Automotive Components Limited | 2,600 cron 1 Oct | — | 3.5 | ₹419.70 |
| AUTOAXLESAutomotive Axles Limited | 2,500 cron 1 Oct | — | 2.3 | ₹1,683.00 |
| GNAGNA Axles Limited | 2,500 cron 1 Oct | — | 2.5 | ₹580.70 |
| FMGOETZEFederal-Mogul Goetze (India) Limited. | 2,500 cron 1 Oct | — | 1.6 | ₹444.25 |
| RAJRATANRajratan Global Wire Limited | 2,300 cron 1 Oct | — | 3.5 | ₹453.55 |
| RACLGEARRACL Geartech Limited | 1,800 cron 1 Oct | — | 5.2 | ₹1,538.20 |
| NDRAUTONdr Auto Components Limited | 1,700 cron 1 Oct | — | 4.8 | ₹715.85 |
| FRONTSPFrontier Springs Limited | 1,700 cron 1 Oct | — | — | ₹1,415.60 |
| KROSSKross Limited | 1,700 cron 1 Oct | — | 3.4 | ₹258.40 |
| RICOAUTORico Auto Industries Limited | 1,600 cron 1 Oct | — | 2.1 | ₹121.65 |
| MENONBEMenon Bearings Limited | 1,600 cron 1 Oct | — | 8.7 | ₹288.40 |
| STUDDSStudds Accessories Limited | 1,600 cron 1 Oct | — | 3.0 | ₹399.85 |
| ALICONAlicon Castalloy Limited | 1,400 cron 1 Oct | — | 2.3 | ₹871.95 |
| JAYBARMARUJay Bharat Maruti Limited | 1,400 cron 1 Oct | — | 2.0 | ₹130.80 |
| BHARATSEBharat Seats Limited | 1,300 cron 1 Oct | — | 5.6 | ₹204.65 |
| IGARASHIIgarashi Motors India Limited | 1,300 cron 1 Oct | — | 2.7 | ₹398.95 |
| PRECAMPrecision Camshafts Limited | 1,000 cron 1 Oct | — | 1.3 | ₹109.90 |
| MUNJALAUMunjal Auto Industries Limited | 1,000 cron 1 Oct | — | 2.2 | ₹104.05 |
| SEKURITINDSaint Gobain Sekurit India Limited | 990 cron 1 Oct | — | — | ₹109.20 |
| ACGLAutomobile Corporation of Goa Limited | 990 cron 1 Oct | — | — | ₹1,622.70 |
| STERTOOLSSterling Tools Limited | 820 cron 1 Oct | — | 1.6 | ₹224.30 |
| ISTLTDI S T Limited | 740 cron 1 Oct | — | — | ₹635.00 |
| ENKEIWHELEnkei Wheels (India) Limited | 710 cron 1 Oct | — | — | ₹392.60 |
| ASALAutomotive Stampings and Assemblies Limited | 680 cron 1 Oct | — | 19 | ₹426.90 |
| ZFSTEERINGZF Steering Gear (India) Limited | 640 cron 1 Oct | — | — | ₹708.40 |
| HINDCOMPOSHindustan Composites Limited | 560 cron 1 Oct | — | 0.49 | ₹380.80 |
| TRITONVTriton Valves Limited | 550 cron 1 Oct | — | — | ₹1,078.00 |
| MUNJALSHOWMunjal Showa Limited | 500 cron 1 Oct | — | 0.73 | ₹124.55 |
| OMAXAUTOOmax Autos Limited | 430 cron 1 Oct | — | 1.2 | ₹201.15 |
| REMSONSINDRemsons Industries Limited | 390 cron 1 Oct | — | 2.5 | ₹112.55 |
| AUTOINDAutoline Industries Limited | 370 cron 1 Oct | — | 1.9 | ₹81.40 |
| PRITIKAUTOPritika Auto Industries Limited | 270 cron 1 Oct | — | 0.98 | ₹16.10 |
| SUNDRMBRAKSundaram Brake Linings Limited | 260 cron 1 Oct | — | 2.6 | ₹669.95 |
| BIMETALBimetal Bearings Limited | 240 cron 1 Oct | — | — | ₹640.00 |
| SHIVAMAUTOShivam Autotech Limited | 220 cron 1 Oct | — | — | ₹17.05 |
| PAVNAINDPavna Industries Limited | 210 cron 1 Oct | — | 0.99 | ₹15.35 |
| IPRINGLTDIP Rings Limited | 180 cron 1 Oct | — | — | ₹141.95 |
| BHARATGEARBharat Gears Limited | — | — | — | — |
| HITECHGEARThe Hi-Tech Gears Limited | — | — | — | — |
| LAKPRELakshmi Precision Screws Limited | — | — | — | — |
| MENNPISMenon Pistons Limited | — | — | — | — |
| PPAPPPAP Automotive Limited | — | — | — | — |
| PRADPMEPradeep Metals Limited | — | — | — | — |
| SETCOSetco Automotive Limited | — | — | — | — |
| UCALUCAL LIMITED | — | — | — | — |
| URAVIDEFUravi Defence and Technology Limited | — | — | — | — |
| VELJANVeljan Denison Limited | — | — | — | — |
Promoters hold 26.2%, foreign portfolio investors 4.3%, mutual funds 15.3% and insurance companies 2.9%, as filed for the quarter to 30 Jun.
| Category | 30 Jun | 31 Mar |
|---|---|---|
| Promoters | 26.23▼ −0.01 pp | 26.24 |
| Foreign portfolio investors | 4.27▲ +1.75 pp | 2.52 |
| Mutual funds | 15.33▲ +1.70 pp | 13.63 |
| Insurance companies | 2.89▲ +0.24 pp | 2.65 |
| Banks and financial institutions | 21.59▼ −6.06 pp | 27.65 |
| Individual investors | 11.97▲ +1.98 pp | 9.99 |
| Bodies corporate | 3.40▲ +0.28 pp | 3.12 |
| Other foreign holders | 10.770.00 pp | 10.77 |
| Others | 3.56▲ +0.13 pp | 3.43 |
No corporate action on record for SEDEMAC yet.
SEDEMAC is +19.8% over 20 sessions against Nifty's −6.2%, 4.5% below its 52-week high, realised volatility 45% annualised.
| Window | From ₹ | SEDEMAC % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 120 sessionssince 9 Apr | ₹1,637.71 | ▲ +110% | ▼ −5.7% | +120 |
| 60 sessionssince 8 Jul | ₹2,705.55 | ▲ +27% | ▼ −6.1% | +33 |
| 20 sessionssince 2 Sept | ₹2,866.40 | ▲ +20% | ▼ −6.2% | +26 |
| 5 sessionssince 24 Sept | ₹3,313.51 | ▲ +3.6% | ▼ −2.8% | +6.4 |
| 1 sessionsince 30 Sept | ₹3,494.66 | ▼ −1.8% | ▼ −0.88% | −0.89 |
The desk has not written about SEDEMAC Mechatronics Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.