−36% from the high · +5.5% from the low
No derivatives listed on SPMLINFRA
After the last 3 bulletins, SPMLINFRA closed higher five sessions later in 0 of 3.
| Bulletin | Day of the news | 1 session later | 5 sessions later | Futures OI on the day |
|---|---|---|---|---|
| 26 MaySPML Infra secures ₹165.41 crore contract in Rajasthan | ▲ +0.1%Nifty −0.5% · +0.5 pp | ▲ +3.8%Nifty −0.5% · +4.3 pp | ▼ −4.5%Nifty −2.6% · −1.9 pp | — |
| 8 MaySPML Infra secures ₹1,128 cr contract for BESS project | ▼ −1.5%Nifty −0.6% · −0.9 pp | ▼ −4.5%Nifty −2.1% · −2.4 pp | ▼ −10.4%Nifty −2.8% · −7.6 pp | — |
| 9 DecSPML Infra stock rises 10% after ₹207 cr order win | ▼ −2.8%Nifty −0.5% · −2.3 pp | ▼ −7.8%Nifty −0.8% · −7.0 pp | ▼ −2.7%Nifty −0.4% · −2.3 pp | — |
Revenue ₹284 cr; profit ₹23 cr in the Jun 2026 quarter, consolidated.
| Quarter | Revenue ₹ cr | Revenue YoY | Profit ₹ cr | Profit YoY | EPS ₹ | Market on the day |
|---|---|---|---|---|---|---|
| Jun 2026filed 12 Aug | ₹284 cr | — | ₹23 cr | — | 2.70 | ▼ −2.4%Nifty −0.2% · −2.2 pp |
| Mar 2026filed 28 May · audited | ₹291 cr | — | ₹27 cr | — | 3.14 | ▼ −5.5%Nifty −1.5% · −4.0 pp |
1.4 times book value, market cap ₹1,400 cr.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| LTLarsen & Toubro Limited | 5,10,000 cron 1 Oct | 31consolidated | 4.0 | ₹3,693.40 |
| RVNLRail Vikas Nigam Limited | 41,000 cron 1 Oct | 46consolidated | 4.2 | ₹197.00 |
| KPILKalpataru Projects International Limited | 23,000 cron 1 Oct | — | 3.0 | ₹1,356.40 |
| NBCCNBCC (India) Limited | 21,000 cron 1 Oct | 28consolidated | 6.5 | ₹77.40 |
| IRBIRB Infrastructure Developers Limited | 21,000 cron 1 Oct | — | 0.98 | ₹17.00 |
| CEMPROCemindia Projects Limited | 20,000 cron 1 Oct | — | 8.4 | ₹1,178.90 |
| ENGINERSINEngineers India Limited | 18,000 cron 1 Oct | — | 5.6 | ₹312.75 |
| TECHNOETechno Electric & Engineering Company Limited | 12,000 cron 1 Oct | — | 2.8 | ₹998.60 |
| IRCONIrcon International Limited | 10,000 cron 1 Oct | — | 1.6 | ₹110.25 |
| RITESRITES Limited | 10,000 cron 1 Oct | — | 3.6 | ₹209.50 |
| WELENTWelspun Enterprises Limited | 10,000 cron 1 Oct | — | 3.1 | ₹724.45 |
| KECKEC International Limited | 9,900 cron 1 Oct | — | 1.6 | ₹372.35 |
| AFCONSAfcons Infrastructure Limited | 8,900 cron 1 Oct | — | 1.6 | ₹242.40 |
| NCCNCC Limited | 8,200 cron 1 Oct | — | 1.0 | ₹130.05 |
| POWERMECHPower Mech Projects Limited | 7,800 cron 1 Oct | — | 3.0 | ₹2,476.20 |
| GRINFRAG R Infraprojects Limited | 7,600 cron 1 Oct | — | 0.81 | ₹790.20 |
| ISGECIsgec Heavy Engineering Limited | 6,800 cron 1 Oct | — | 2.3 | ₹919.70 |
| CEIGALLCeigall India Limited | 6,600 cron 1 Oct | — | 3.1 | ₹380.10 |
| DBLDilip Buildcon Limited | 6,500 cron 1 Oct | — | 0.93 | ₹399.10 |
| HCCHindustan Construction Company Limited | 5,300 cron 1 Oct | — | 2.5 | ₹20.25 |
| LCCPROJECTLCC Projects Limited | 4,400 cron 1 Oct | — | — | ₹151.45 |
| SWSOLARSterling and Wilson Renewable Energy Limited | 3,800 cron 1 Oct | — | 5.9 | ₹164.80 |
| AHLUCONTAhluwalia Contracts (India) Limited | 3,700 cron 1 Oct | — | 1.8 | ₹555.90 |
| PNCINFRAPNC Infratech Limited | 3,500 cron 1 Oct | — | 0.52 | ₹138.15 |
| JKILJ.Kumar Infraprojects Limited | 3,500 cron 1 Oct | — | 1.0 | ₹461.85 |
| KNRCONKNR Constructions Limited | 3,200 cron 1 Oct | — | 0.64 | ₹113.30 |
| VINDHYATELVindhya Telelinks Limited | 3,100 cron 1 Oct | — | 0.74 | ₹2,617.00 |
| PSPPROJECTPSP Projects Limited | 3,000 cron 1 Oct | — | 2.3 | ₹747.10 |
| ASHOKAAshoka Buildcon Limited | 3,000 cron 1 Oct | — | 0.45 | ₹105.30 |
| INTERARCHInterarch Building Solutions Limited | 2,800 cron 1 Oct | — | 3.2 | ₹1,666.90 |
| HGINFRAH.G. Infra Engineering Limited | 2,700 cron 1 Oct | — | 0.83 | ₹419.90 |
| PATELENGPatel Engineering Limited | 2,600 cron 1 Oct | — | 0.58 | ₹25.90 |
| GKENERGYGK Energy Limited | 2,300 cron 1 Oct | — | 2.6 | ₹114.75 |
| SIMPLEXINFSimplex Infrastructures Limited | 1,900 cron 1 Oct | — | 2.0 | ₹245.00 |
| RAMKYRamky Infrastructure Limited | 1,900 cron 1 Oct | — | 0.88 | ₹274.60 |
| INDIANHUMEIndian Hume Pipe Company Limited | 1,800 cron 1 Oct | — | 1.2 | ₹346.10 |
| GARUDAGaruda Construction and Engineering Limited | 1,600 cron 1 Oct | — | 3.5 | ₹172.20 |
| CAPACITECapacit'e Infraprojects Limited | 1,500 cron 1 Oct | — | 0.80 | ₹180.35 |
| VIKRANVikran Engineering Limited | 1,500 cron 1 Oct | — | 1.2 | ₹58.25 |
| GPTINFRAGPT Infraprojects Limited | 1,500 cron 1 Oct | — | 2.5 | ₹118.65 |
| MBELM & B Engineering Limited | 1,400 cron 1 Oct | — | 2.2 | ₹251.75 |
| SPMLINFRASPML Infra Limited | 1,400 cron 1 Oct | — | 1.4 | ₹159.30 |
| BLKASHYAPB. L. Kashyap and Sons Limited | 1,100 cron 1 Oct | — | 2.1 | ₹50.25 |
| SOLARWORLDSolarworld Energy Solutions Limited | 1,100 cron 1 Oct | — | 1.3 | ₹125.55 |
| GAYAPROJGayatri Projects Limited | 1,000 cron 1 Oct | — | 1.7 | ₹22.45 |
| SEPCSEPC Limited | 980 cron 1 Oct | — | 0.51 | ₹5.10 |
| SRMSRM Contractors Limited | 910 cron 1 Oct | — | 2.2 | ₹398.75 |
| LIKHITHALikhitha Infrastructure Limited | 890 cron 1 Oct | — | 2.2 | ₹225.60 |
| OMINFRALOM INFRA LIMITED | 730 cron 1 Oct | — | 0.91 | ₹76.10 |
| SUPREMEINFSupreme Infrastructure India Limited | 650 cron 1 Oct | — | 2.8 | ₹66.95 |
| OMPOWEROm Power Transmission Limited | 540 cron 1 Oct | — | 3.9 | ₹157.75 |
| HAZOORHazoor Multi Projects Limited | 520 cron 1 Oct | — | — | ₹17.95 |
| BRAHMINFRABrahmaputra Infrastructure Limited | 430 cron 1 Oct | — | — | ₹148.85 |
| WSIW S Industries (I) Limited | 400 cron 1 Oct | — | 1.0 | ₹53.20 |
| MARKOLINESMarkolines Pavement Technologies Limited | 370 cron 1 Oct | — | 1.8 | ₹167.25 |
| MBLINFRAMBL Infrastructure Limited | 360 cron 1 Oct | — | 0.38 | ₹23.10 |
| VPRPLVishnu Prakash R Punglia Limited | 350 cron 1 Oct | — | 0.56 | ₹28.40 |
| ZODIACZodiac Energy Limited | 330 cron 1 Oct | — | 2.8 | ₹216.90 |
| ANNUAnnu Projects Limited | 310 cron 1 Oct | — | — | ₹47.10 |
| DBEILDeepak Builders & Engineers India Limited | 300 cron 1 Oct | — | 0.68 | ₹6.50 |
| RPPINFRAR.P.P. Infra Projects Limited | 260 cron 1 Oct | — | 0.49 | ₹52.60 |
| SABSAB Industries Limited | 260 cron 1 Oct | — | — | ₹170.00 |
| GLOBECIVILGlobe Civil Projects Limited | 250 cron 1 Oct | — | 1.0 | ₹41.50 |
| MADHAVIPLMadhav Infra Projects Limited | 200 cron 1 Oct | — | — | ₹7.30 |
| NIRAJNiraj Cement Structurals Limited | 170 cron 1 Oct | — | 0.62 | ₹27.75 |
| TARMATTarmat Limited | 140 cron 1 Oct | — | 0.77 | ₹57.25 |
| BRNLBharat Road Network Limited | 130 cron 1 Oct | — | 0.25 | ₹16.05 |
| SADBHAVSadbhav Engineering Limited | 120 cron 1 Oct | — | — | ₹6.80 |
| BCPLBCPL Railway Infrastructure Limited | 110 cron 1 Oct | — | 1.1 | ₹67.25 |
| USKUdayshivakumar Infra Limited | 100 cron 1 Oct | — | 0.60 | ₹18.40 |
| NAVKARURBNavkar Urbanstructure Limited | 95 cron 1 Oct | — | 0.60 | ₹0.85 |
| SADBHINSadbhav Infrastructure Project Limited | 92 cron 1 Oct | — | — | ₹2.60 |
| SEMACSemac Construction Limited | 75 cron 1 Oct | — | 0.87 | ₹242.00 |
| MADHUCONMadhucon Projects Limited | 29 cron 1 Oct | — | — | ₹4.00 |
| KRIDHANINFKridhan Infra Limited | 18 cron 1 Oct | — | — | ₹1.85 |
| ABINFRAA B Infrabuild Limited | — | — | — | — |
| BGRENERGYBGR Energy Systems Limited | — | — | — | — |
| IL&FSENGGIL&FS Engineering and Construction Company Limited | — | — | — | — |
| IL&FSTRANSIL&FS Transportation Networks Limited | — | — | — | — |
| MBECLMcnally Bharat Engineering Company Limited | — | — | — | — |
| MOLDTECHMold-Tek Technologies Limited | — | — | — | — |
| SETUINFRASetubandhan Infrastructure Limited | — | — | — | — |
| SKILSKIL Infrastructure Limited | — | — | — | — |
| TICLTwamev Construction and Infrastructure Limited | — | — | — | — |
| TPHQTeamo Productions HQ Limited | — | — | — | — |
Promoters hold 40.5%, foreign portfolio investors 0.4%, banks and financial institutions 14.7% and individual investors 26.9%, as filed for the quarter to 18 Jul.
| Category | 18 Jul | 30 Jun | 22 Apr | 10 Apr | 31 Mar |
|---|---|---|---|---|---|
| Promoters | 40.52▼ −0.33 pp | 40.85▼ −0.11 pp | 40.96▲ +0.77 pp | 40.19▲ +0.65 pp | 39.54 |
| Foreign portfolio investors | 0.39▲ +0.06 pp | 0.33▼ −0.19 pp | 0.52▲ +0.16 pp | 0.36▲ +0.05 pp | 0.31 |
| Banks and financial institutions | 14.71▲ +0.37 pp | 14.34▲ +0.01 pp | 14.33▼ −0.78 pp | 15.11▼ −0.15 pp | 15.26 |
| Individual investors | 26.89▼ −0.37 pp | 27.26▲ +1.55 pp | 25.71▼ −0.67 pp | 26.38▼ −0.28 pp | 26.66 |
| Bodies corporate | 11.95▲ +0.22 pp | 11.73▼ −0.95 pp | 12.68▲ +0.73 pp | 11.95▼ −0.39 pp | 12.34 |
| Others | 5.54▲ +0.04 pp | 5.50▼ −0.30 pp | 5.80▼ −0.22 pp | 6.02▲ +0.13 pp | 5.89 |
Nothing upcoming on record; the last was a Annual General Meeting, ex-date 13 Sept 2024.
| Ex-date | Action | Amount or ratio | Record date | Source |
|---|---|---|---|---|
| recent | ||||
| 13 Sept 2024 | otherAnnual General Meeting | — | — | NSE |
| 18 Apr 2024 | otherExtra Ordinary General Meeting | — | — | NSE |
SPMLINFRA is −8.6% over 20 sessions against Nifty's −6.2%, 36% below its 52-week high, realised volatility 26% annualised.
| Window | From ₹ | SPMLINFRA % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 250 sessionssince 26 Sept | ₹245.39 | ▼ −35% | ▼ −9.1% | −26 |
| 120 sessionssince 9 Apr | ₹186.35 | ▼ −15% | ▼ −5.7% | −8.8 |
| 60 sessionssince 8 Jul | ₹186.94 | ▼ −15% | ▼ −6.1% | −8.7 |
| 20 sessionssince 2 Sept | ₹174.24 | ▼ −8.6% | ▼ −6.2% | −2.3 |
| 5 sessionssince 24 Sept | ₹165.36 | ▼ −3.7% | ▼ −2.8% | −0.88 |
| 1 sessionsince 30 Sept | ₹161.02 | ▼ −1.1% | ▼ −0.88% | −0.18 |
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.