−48% from the high · +23% from the low
No derivatives listed on ADSL
Revenue ₹260 cr; profit ₹12 cr in the Jun 2026 quarter, consolidated.
| Quarter | Revenue ₹ cr | Revenue YoY | Profit ₹ cr | Profit YoY | EPS ₹ | Market on the day |
|---|---|---|---|---|---|---|
| Jun 2026filed 6 Aug | ₹260 cr | — | ₹12 cr | — | 2.18 | ▼ −2.2%Nifty −0.3% · −1.9 pp |
| Mar 2026filed 21 May · audited | ₹268 cr | — | −₹3 cr | — | -0.59 | ▼ −5.8%Nifty +0.3% · −6.0 pp |
0.90 times book value, a 2.8% dividend yield, market cap ₹600 cr.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| LTTSL&T Technology Services Limited | 35,000 cron 1 Oct | — | 5.3 | ₹3,267.80 |
| IKSInventurus Knowledge Solutions Limited | 30,000 cron 1 Oct | — | 11 | ₹1,776.40 |
| TATATECHTata Technologies Limited | 28,000 cron 1 Oct | — | 7.2 | ₹698.80 |
| NETWEBNetweb Technologies India Limited | 27,000 cron 1 Oct | — | 37 | ₹4,520.30 |
| AFFLEAffle 3i Limited | 20,000 cron 1 Oct | — | 5.6 | ₹1,449.60 |
| SAGILITYSAGILITY LIMITED | 20,000 cron 1 Oct | 20consolidated | 2.1 | ₹43.15 |
| ESDSESDS Software Solution Limited | 17,000 cron 1 Oct | — | — | ₹1,434.10 |
| BBOXBlack Box Limited | 14,000 cron 1 Oct | — | 11 | ₹795.85 |
| AMAGIAmagi Media Labs Limited | 12,000 cron 1 Oct | — | 6.9 | ₹554.05 |
| CYIENTCyient Limited | 12,000 cron 1 Oct | — | 1.9 | ₹1,104.60 |
| EMUDHRAeMudhra Limited | 4,800 cron 1 Oct | — | 5.3 | ₹580.00 |
| DATAMATICSDatamatics Global Services Limited | 4,700 cron 1 Oct | — | 3.0 | ₹790.30 |
| RSYSTEMSR Systems International Limited | 3,100 cron 1 Oct | — | 2.4 | ₹263.60 |
| BLSEBLS E-Services Limited | 2,900 cron 1 Oct | — | 5.1 | ₹322.05 |
| SASKENSasken Technologies Limited | 2,600 cron 1 Oct | — | 3.0 | ₹1,720.50 |
| PROTEANProtean eGov Technologies Limited | 2,600 cron 1 Oct | — | 2.4 | ₹639.75 |
| ZAGGLEZaggle Prepaid Ocean Services Limited | 2,300 cron 1 Oct | — | 1.6 | ₹171.75 |
| BCGBrightcom Group Limited | 1,900 cron 1 Oct | — | 0.18 | ₹9.50 |
| GENESYSGenesys International Corporation Limited | 1,900 cron 1 Oct | — | 2.7 | ₹281.35 |
| AURUMAurum PropTech Limited | 1,700 cron 1 Oct | — | 3.4 | ₹223.40 |
| XTRANETXtranet Technologies Limited | 1,400 cron 1 Oct | — | — | ₹272.40 |
| CEINSYSCeinsys Tech Limited | 1,400 cron 1 Oct | — | 2.0 | ₹654.25 |
| EXPLEOSOLExpleo Solutions Limited | 1,300 cron 1 Oct | — | 1.7 | ₹848.75 |
| IZMOIZMO Limited | 1,300 cron 1 Oct | — | 3.1 | ₹855.95 |
| DSSLDynacons Systems & Solutions Limited | 1,200 cron 1 Oct | — | 3.8 | ₹948.75 |
| DIGITIDEDigitide Solutions Limited | 1,100 cron 1 Oct | — | 1.2 | ₹72.35 |
| ORIENTTECHOrient Technologies Limited | 1,100 cron 1 Oct | — | 3.1 | ₹229.25 |
| EXCELSOFTExcelsoft Technologies Limited | 900 cron 1 Oct | — | 1.6 | ₹78.35 |
| KELLTONTECKellton Tech Solutions Limited | 660 cron 1 Oct | — | 0.82 | ₹12.40 |
| ONWARDTECOnward Technologies Limited | 650 cron 1 Oct | — | 2.6 | ₹291.30 |
| ADSLAllied Digital Services Limited | 600 cron 1 Oct | — | 0.90 | ₹106.40 |
| VAKRANGEEVakrangee Limited | 550 cron 1 Oct | — | 2.5 | ₹5.10 |
| SIGMASigma Solve Limited | 460 cron 1 Oct | — | 6.0 | ₹44.90 |
| DIGISPICEDiGiSPICE Technologies Limited | 350 cron 1 Oct | — | 1.5 | ₹14.80 |
| INSPIRISYSInspirisys Solutions Limited | 330 cron 1 Oct | — | 3.3 | ₹83.85 |
| TERASOFTTera Software Limited | 260 cron 1 Oct | — | 1.8 | ₹207.90 |
| FCSSOFTFCS Software Solutions Limited | 240 cron 1 Oct | — | 0.55 | ₹1.40 |
| AIRANAiran Limited | 200 cron 1 Oct | — | 1.2 | ₹15.60 |
| INTENTECHIntense Technologies Limited | 190 cron 1 Oct | — | 1.6 | ₹82.00 |
| ASMSAvio Smart Market Stack Limited | 180 cron 1 Oct | — | 5.3 | ₹5.90 |
| DCMDCM Limited | 140 cron 1 Oct | — | 2.9 | ₹72.85 |
| DEVITDev Information Technology Limited | 120 cron 1 Oct | — | 1.1 | ₹20.75 |
| VLEGOVVL E-Governance & IT Solutions Limited | 100 cron 1 Oct | — | 2.3 | ₹9.60 |
| ADROITINFOAdroit Infotech Limited | 80 cron 30 Sept | — | 1.0 | ₹14.65 |
| ODIGMAOdigma Consultancy Solutions Limited | 66 cron 1 Oct | — | 1.2 | ₹21.10 |
| SGLRESSGL Resources Limited | 57 cron 1 Oct | — | — | ₹2.25 |
| SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED | 56 cron 1 Oct | — | — | ₹16.75 |
| VEDAVAAGVEDAVAAG Systems Limited | 52 cron 1 Oct | — | — | ₹22.15 |
| PALREDTECPalred Technologies Limited | 51 cron 1 Oct | — | 1.3 | ₹41.75 |
| HGMHandsOn Global Management (HGM) Limited | 51 cron 1 Oct | — | 2.5 | ₹40.35 |
| GSSGSS Infotech Limited | 27 cron 1 Oct | — | 0.09 | ₹10.35 |
| ACSTECHACS Technologies Limited | — | — | — | — |
| BGLOBALBharatiya Global Infomedia Limited | — | — | — | — |
| CRSLCressanda Railway Solutions Limited | — | — | — | — |
| E2EE2E Networks Limited | — | — | — | — |
| LEENEELee & Nee Softwares Exports Limited | — | — | — | — |
Promoters hold 51.0%, foreign portfolio investors 0.1%, individual investors 43.2% and others 5.7%, as filed for the quarter to 30 Jun.
| Category | 30 Jun | 31 Mar |
|---|---|---|
| Promoters | 51.02▼ −0.05 pp | 51.07 |
| Foreign portfolio investors | 0.11▼ −0.31 pp | 0.42 |
| Individual investors | 43.17▲ +0.48 pp | 42.69 |
| Bodies corporate | 0.83▼ −0.06 pp | 0.89 |
| Other foreign holders | 2.63▼ −0.01 pp | 2.64 |
| Others | 2.24▼ −0.05 pp | 2.29 |
Nothing upcoming on record; the last was a dividend of ₹1.50 a share, ex-date 28 Aug 2026.
| Ex-date | Action | Amount or ratio | Record date | Source |
|---|---|---|---|---|
| recent | ||||
| 28 Aug 2026 | dividend | ₹1.50 | 28 Aug 2026 | BSE |
| 4 Sept 2025 | dividend | ₹1.50 | 5 Sept 2025 | BSE |
| 2 Aug 2024 | dividend | ₹1.50 | — | BSE |
| 2 Aug 2024 | otherAnnual General Meeting | — | — | NSE |
ADSL is +2.4% over 20 sessions against Nifty's −6.2%, 48% below its 52-week high, realised volatility 74% annualised.
| Window | From ₹ | ADSL % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 250 sessionssince 26 Sept | ₹178.55 | ▼ −40% | ▼ −9.1% | −31 |
| 120 sessionssince 9 Apr | ₹112.98 | ▼ −5.8% | ▼ −5.7% | −0.15 |
| 60 sessionssince 8 Jul | ₹116.82 | ▼ −8.9% | ▼ −6.1% | −2.8 |
| 20 sessionssince 2 Sept | ₹103.90 | ▲ +2.4% | ▼ −6.2% | +8.6 |
| 5 sessionssince 24 Sept | ₹96.27 | ▲ +11% | ▼ −2.8% | +13 |
| 1 sessionsince 30 Sept | ₹108.53 | ▼ −2.0% | ▼ −0.88% | −1.1 |
The desk has not written about Allied Digital Services Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.