−67% from the high · +14% from the low
No derivatives listed on VLEGOV
Revenue ₹1 cr; profit −₹1 cr in the Jun 2026 quarter, standalone.
| Quarter | Revenue ₹ cr | Revenue YoY | Profit ₹ cr | Profit YoY | EPS ₹ | Market on the day |
|---|---|---|---|---|---|---|
| Jun 2026filed 10 Aug | ₹1 cr | — | −₹1 cr | — | -0.05 | —not reached |
| Mar 2026filed 22 May · audited | ₹1 cr | — | −₹1 cr | — | -0.05 | ▼ −33.9%Nifty −1.7% · −32.2 pp |
2.3 times book value, market cap ₹100 cr.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| LTTSL&T Technology Services Limited | 35,000 cron 1 Oct | — | 5.3 | ₹3,267.80 |
| IKSInventurus Knowledge Solutions Limited | 30,000 cron 1 Oct | — | 11 | ₹1,776.40 |
| TATATECHTata Technologies Limited | 28,000 cron 1 Oct | — | 7.2 | ₹698.80 |
| NETWEBNetweb Technologies India Limited | 27,000 cron 1 Oct | — | 37 | ₹4,520.30 |
| AFFLEAffle 3i Limited | 20,000 cron 1 Oct | — | 5.6 | ₹1,449.60 |
| SAGILITYSAGILITY LIMITED | 20,000 cron 1 Oct | 20consolidated | 2.1 | ₹43.15 |
| ESDSESDS Software Solution Limited | 17,000 cron 1 Oct | — | — | ₹1,434.10 |
| BBOXBlack Box Limited | 14,000 cron 1 Oct | — | 11 | ₹795.85 |
| AMAGIAmagi Media Labs Limited | 12,000 cron 1 Oct | — | 6.9 | ₹554.05 |
| CYIENTCyient Limited | 12,000 cron 1 Oct | — | 1.9 | ₹1,104.60 |
| EMUDHRAeMudhra Limited | 4,800 cron 1 Oct | — | 5.3 | ₹580.00 |
| DATAMATICSDatamatics Global Services Limited | 4,700 cron 1 Oct | — | 3.0 | ₹790.30 |
| RSYSTEMSR Systems International Limited | 3,100 cron 1 Oct | — | 2.4 | ₹263.60 |
| BLSEBLS E-Services Limited | 2,900 cron 1 Oct | — | 5.1 | ₹322.05 |
| SASKENSasken Technologies Limited | 2,600 cron 1 Oct | — | 3.0 | ₹1,720.50 |
| PROTEANProtean eGov Technologies Limited | 2,600 cron 1 Oct | — | 2.4 | ₹639.75 |
| ZAGGLEZaggle Prepaid Ocean Services Limited | 2,300 cron 1 Oct | — | 1.6 | ₹171.75 |
| BCGBrightcom Group Limited | 1,900 cron 1 Oct | — | 0.18 | ₹9.50 |
| GENESYSGenesys International Corporation Limited | 1,900 cron 1 Oct | — | 2.7 | ₹281.35 |
| AURUMAurum PropTech Limited | 1,700 cron 1 Oct | — | 3.4 | ₹223.40 |
| XTRANETXtranet Technologies Limited | 1,400 cron 1 Oct | — | — | ₹272.40 |
| CEINSYSCeinsys Tech Limited | 1,400 cron 1 Oct | — | 2.0 | ₹654.25 |
| EXPLEOSOLExpleo Solutions Limited | 1,300 cron 1 Oct | — | 1.7 | ₹848.75 |
| IZMOIZMO Limited | 1,300 cron 1 Oct | — | 3.1 | ₹855.95 |
| DSSLDynacons Systems & Solutions Limited | 1,200 cron 1 Oct | — | 3.8 | ₹948.75 |
| DIGITIDEDigitide Solutions Limited | 1,100 cron 1 Oct | — | 1.2 | ₹72.35 |
| ORIENTTECHOrient Technologies Limited | 1,100 cron 1 Oct | — | 3.1 | ₹229.25 |
| EXCELSOFTExcelsoft Technologies Limited | 900 cron 1 Oct | — | 1.6 | ₹78.35 |
| KELLTONTECKellton Tech Solutions Limited | 660 cron 1 Oct | — | 0.82 | ₹12.40 |
| ONWARDTECOnward Technologies Limited | 650 cron 1 Oct | — | 2.6 | ₹291.30 |
| ADSLAllied Digital Services Limited | 600 cron 1 Oct | — | 0.90 | ₹106.40 |
| VAKRANGEEVakrangee Limited | 550 cron 1 Oct | — | 2.5 | ₹5.10 |
| SIGMASigma Solve Limited | 460 cron 1 Oct | — | 6.0 | ₹44.90 |
| DIGISPICEDiGiSPICE Technologies Limited | 350 cron 1 Oct | — | 1.5 | ₹14.80 |
| INSPIRISYSInspirisys Solutions Limited | 330 cron 1 Oct | — | 3.3 | ₹83.85 |
| TERASOFTTera Software Limited | 260 cron 1 Oct | — | 1.8 | ₹207.90 |
| FCSSOFTFCS Software Solutions Limited | 240 cron 1 Oct | — | 0.55 | ₹1.40 |
| AIRANAiran Limited | 200 cron 1 Oct | — | 1.2 | ₹15.60 |
| INTENTECHIntense Technologies Limited | 190 cron 1 Oct | — | 1.6 | ₹82.00 |
| ASMSAvio Smart Market Stack Limited | 180 cron 1 Oct | — | 5.3 | ₹5.90 |
| DCMDCM Limited | 140 cron 1 Oct | — | 2.9 | ₹72.85 |
| DEVITDev Information Technology Limited | 120 cron 1 Oct | — | 1.1 | ₹20.75 |
| VLEGOVVL E-Governance & IT Solutions Limited | 100 cron 1 Oct | — | 2.3 | ₹9.60 |
| ADROITINFOAdroit Infotech Limited | 80 cron 30 Sept | — | 1.0 | ₹14.65 |
| ODIGMAOdigma Consultancy Solutions Limited | 66 cron 1 Oct | — | 1.2 | ₹21.10 |
| SGLRESSGL Resources Limited | 57 cron 1 Oct | — | — | ₹2.25 |
| SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED | 56 cron 1 Oct | — | — | ₹16.75 |
| VEDAVAAGVEDAVAAG Systems Limited | 52 cron 1 Oct | — | — | ₹22.15 |
| PALREDTECPalred Technologies Limited | 51 cron 1 Oct | — | 1.3 | ₹41.75 |
| HGMHandsOn Global Management (HGM) Limited | 51 cron 1 Oct | — | 2.5 | ₹40.35 |
| GSSGSS Infotech Limited | 27 cron 1 Oct | — | 0.09 | ₹10.35 |
| ACSTECHACS Technologies Limited | — | — | — | — |
| BGLOBALBharatiya Global Infomedia Limited | — | — | — | — |
| CRSLCressanda Railway Solutions Limited | — | — | — | — |
| E2EE2E Networks Limited | — | — | — | — |
| LEENEELee & Nee Softwares Exports Limited | — | — | — | — |
Promoters hold 23.2%, foreign portfolio investors 1.1%, insurance companies 6.1% and individual investors 55.0%, as filed for the quarter to 30 Jun.
| Category | 30 Jun | 31 Mar |
|---|---|---|
| Promoters | 23.240.00 pp | 23.24 |
| Foreign portfolio investors | 1.08▼ −0.29 pp | 1.37 |
| Insurance companies | 6.13▼ −0.01 pp | 6.14 |
| Individual investors | 55.00▲ +0.59 pp | 54.41 |
| Bodies corporate | 10.48▼ −0.51 pp | 10.99 |
| Others | 4.07▲ +0.22 pp | 3.85 |
No corporate action on record for VLEGOV yet.
VLEGOV is −33.9% over 20 sessions against Nifty's −6.0%, 67% below its 52-week high, realised volatility 150% annualised.
| Window | From ₹ | VLEGOV % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 120 sessionssince 14 Nov | ₹21.29 | ▼ −55% | ▼ −13% | −41 |
| 60 sessionssince 10 Feb | ₹13.72 | ▼ −30% | ▼ −14% | −16 |
| 20 sessionssince 13 Apr | ₹14.52 | ▼ −34% | ▼ −6.0% | −28 |
| 5 sessionssince 24 Sept | ₹10.25 | ▼ −6.3% | ▼ −2.8% | −3.6 |
| 1 sessionsince 30 Sept | ₹9.99 | ▼ −3.9% | ▼ −0.88% | −3.0 |
The desk has not written about VL E-Governance & IT Solutions Limited yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.