−51% from the high · +7.5% from the low
No derivatives listed on SECURKLOUD
Revenue ₹14 cr; profit −₹2 cr in the Jun 2026 quarter, consolidated.
| Quarter | Revenue ₹ cr | Revenue YoY | Profit ₹ cr | Profit YoY | EPS ₹ | Market on the day |
|---|---|---|---|---|---|---|
| Jun 2026filed 10 Aug | ₹14 cr | — | −₹2 cr | — | -0.51 | ▼ −1.9%Nifty −0.5% · −1.4 pp |
| Mar 2026filed 30 May · audited | ₹9 cr | — | −₹7 cr | — | -1.60 | ▼ −4.8%Nifty −0.7% · −4.1 pp |
market cap ₹56 cr.
| Stock | Market cap ₹ | P/E | P/B | Close ₹ |
|---|---|---|---|---|
| LTTSL&T Technology Services Limited | 35,000 cron 1 Oct | — | 5.3 | ₹3,267.80 |
| IKSInventurus Knowledge Solutions Limited | 30,000 cron 1 Oct | — | 11 | ₹1,776.40 |
| TATATECHTata Technologies Limited | 28,000 cron 1 Oct | — | 7.2 | ₹698.80 |
| NETWEBNetweb Technologies India Limited | 27,000 cron 1 Oct | — | 37 | ₹4,520.30 |
| AFFLEAffle 3i Limited | 20,000 cron 1 Oct | — | 5.6 | ₹1,449.60 |
| SAGILITYSAGILITY LIMITED | 20,000 cron 1 Oct | 20consolidated | 2.1 | ₹43.15 |
| ESDSESDS Software Solution Limited | 17,000 cron 1 Oct | — | — | ₹1,434.10 |
| BBOXBlack Box Limited | 14,000 cron 1 Oct | — | 11 | ₹795.85 |
| AMAGIAmagi Media Labs Limited | 12,000 cron 1 Oct | — | 6.9 | ₹554.05 |
| CYIENTCyient Limited | 12,000 cron 1 Oct | — | 1.9 | ₹1,104.60 |
| EMUDHRAeMudhra Limited | 4,800 cron 1 Oct | — | 5.3 | ₹580.00 |
| DATAMATICSDatamatics Global Services Limited | 4,700 cron 1 Oct | — | 3.0 | ₹790.30 |
| RSYSTEMSR Systems International Limited | 3,100 cron 1 Oct | — | 2.4 | ₹263.60 |
| BLSEBLS E-Services Limited | 2,900 cron 1 Oct | — | 5.1 | ₹322.05 |
| SASKENSasken Technologies Limited | 2,600 cron 1 Oct | — | 3.0 | ₹1,720.50 |
| PROTEANProtean eGov Technologies Limited | 2,600 cron 1 Oct | — | 2.4 | ₹639.75 |
| ZAGGLEZaggle Prepaid Ocean Services Limited | 2,300 cron 1 Oct | — | 1.6 | ₹171.75 |
| BCGBrightcom Group Limited | 1,900 cron 1 Oct | — | 0.18 | ₹9.50 |
| GENESYSGenesys International Corporation Limited | 1,900 cron 1 Oct | — | 2.7 | ₹281.35 |
| AURUMAurum PropTech Limited | 1,700 cron 1 Oct | — | 3.4 | ₹223.40 |
| XTRANETXtranet Technologies Limited | 1,400 cron 1 Oct | — | — | ₹272.40 |
| CEINSYSCeinsys Tech Limited | 1,400 cron 1 Oct | — | 2.0 | ₹654.25 |
| EXPLEOSOLExpleo Solutions Limited | 1,300 cron 1 Oct | — | 1.7 | ₹848.75 |
| IZMOIZMO Limited | 1,300 cron 1 Oct | — | 3.1 | ₹855.95 |
| DSSLDynacons Systems & Solutions Limited | 1,200 cron 1 Oct | — | 3.8 | ₹948.75 |
| DIGITIDEDigitide Solutions Limited | 1,100 cron 1 Oct | — | 1.2 | ₹72.35 |
| ORIENTTECHOrient Technologies Limited | 1,100 cron 1 Oct | — | 3.1 | ₹229.25 |
| EXCELSOFTExcelsoft Technologies Limited | 900 cron 1 Oct | — | 1.6 | ₹78.35 |
| KELLTONTECKellton Tech Solutions Limited | 660 cron 1 Oct | — | 0.82 | ₹12.40 |
| ONWARDTECOnward Technologies Limited | 650 cron 1 Oct | — | 2.6 | ₹291.30 |
| ADSLAllied Digital Services Limited | 600 cron 1 Oct | — | 0.90 | ₹106.40 |
| VAKRANGEEVakrangee Limited | 550 cron 1 Oct | — | 2.5 | ₹5.10 |
| SIGMASigma Solve Limited | 460 cron 1 Oct | — | 6.0 | ₹44.90 |
| DIGISPICEDiGiSPICE Technologies Limited | 350 cron 1 Oct | — | 1.5 | ₹14.80 |
| INSPIRISYSInspirisys Solutions Limited | 330 cron 1 Oct | — | 3.3 | ₹83.85 |
| TERASOFTTera Software Limited | 260 cron 1 Oct | — | 1.8 | ₹207.90 |
| FCSSOFTFCS Software Solutions Limited | 240 cron 1 Oct | — | 0.55 | ₹1.40 |
| AIRANAiran Limited | 200 cron 1 Oct | — | 1.2 | ₹15.60 |
| INTENTECHIntense Technologies Limited | 190 cron 1 Oct | — | 1.6 | ₹82.00 |
| ASMSAvio Smart Market Stack Limited | 180 cron 1 Oct | — | 5.3 | ₹5.90 |
| DCMDCM Limited | 140 cron 1 Oct | — | 2.9 | ₹72.85 |
| DEVITDev Information Technology Limited | 120 cron 1 Oct | — | 1.1 | ₹20.75 |
| VLEGOVVL E-Governance & IT Solutions Limited | 100 cron 1 Oct | — | 2.3 | ₹9.60 |
| ADROITINFOAdroit Infotech Limited | 80 cron 30 Sept | — | 1.0 | ₹14.65 |
| ODIGMAOdigma Consultancy Solutions Limited | 66 cron 1 Oct | — | 1.2 | ₹21.10 |
| SGLRESSGL Resources Limited | 57 cron 1 Oct | — | — | ₹2.25 |
| SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED | 56 cron 1 Oct | — | — | ₹16.75 |
| VEDAVAAGVEDAVAAG Systems Limited | 52 cron 1 Oct | — | — | ₹22.15 |
| PALREDTECPalred Technologies Limited | 51 cron 1 Oct | — | 1.3 | ₹41.75 |
| HGMHandsOn Global Management (HGM) Limited | 51 cron 1 Oct | — | 2.5 | ₹40.35 |
| GSSGSS Infotech Limited | 27 cron 1 Oct | — | 0.09 | ₹10.35 |
| ACSTECHACS Technologies Limited | — | — | — | — |
| BGLOBALBharatiya Global Infomedia Limited | — | — | — | — |
| CRSLCressanda Railway Solutions Limited | — | — | — | — |
| E2EE2E Networks Limited | — | — | — | — |
| LEENEELee & Nee Softwares Exports Limited | — | — | — | — |
Promoters hold 43.4%, foreign portfolio investors 0.0%, individual investors 51.6% and others 5.0%, as filed for the quarter to 30 Jun.
| Category | 30 Jun | 31 Mar |
|---|---|---|
| Promoters | 43.35▼ −0.17 pp | 43.52 |
| Foreign portfolio investors | 0.020.00 pp | 0.02 |
| Individual investors | 51.65▲ +0.20 pp | 51.45 |
| Bodies corporate | 1.00▼ −0.08 pp | 1.08 |
| Others | 3.98▲ +0.05 pp | 3.93 |
No corporate action on record for SECURKLOUD yet.
SECURKLOUD is −3.3% over 20 sessions against Nifty's −6.2%, 51% below its 52-week high, realised volatility 22% annualised.
| Window | From ₹ | SECURKLOUD % | Nifty 50 % | Difference pp |
|---|---|---|---|---|
| 120 sessionssince 6 Mar | ₹20.99 | ▼ −20% | ▼ −8.3% | −12 |
| 60 sessionssince 8 Jul | ₹18.09 | ▼ −7.3% | ▼ −6.1% | −1.2 |
| 20 sessionssince 2 Sept | ₹17.35 | ▼ −3.3% | ▼ −6.2% | +2.9 |
| 5 sessionssince 24 Sept | ₹16.72 | ▲ +0.30% | ▼ −2.8% | +3.1 |
| 1 sessionsince 30 Sept | ₹16.61 | ▲ +0.96% | ▼ −0.88% | +1.8 |
The desk has not written about SECUREKLOUD TECHNOLOGIES LIMITED yet. The tape carries every bulletin as it is published.
OI Charts is not a SEBI-registered investment adviser or research analyst. Prices, open interest, filings and the desk read are exchange data and arithmetic on it, not a basis for any investment decision.